बिजू
Escaped from a summer thunderstorm: बिजू (
इलेक्ट्रिक and
उड़ान) hands out quick little shocks – and is immune to
धरती attacks.

बिजू एक हल्के गर्मियों के तूफान से बचकर निकल गया और तब से हमारी दुनिया में स्वतंत्र रूप से घूम रहा है। उसका पसंदीदा काम उन लोगों को बिजली के छोटे-छोटे झटके देना है जो उसके रास्ते में आते हैं।
Description from the Mebula library
In battle
बिजू is fast and has a high crit chance, plus a solid Ki attack (Ki is shown as “AI” in the game). Its attack is weak, and it doesn't have much health either. Thanks to its
उड़ान type,
धरती attacks can't touch it. Against
धरती Mebulys, though, use its
उड़ान attacks such as भंवर –
इलेक्ट्रिक attacks have no effect on them at all.
Where to find it and evolution
Wild बिजू occasionally live on the map Electric Cave – but already at a high level. Freshly sealed, it starts at level 5 like every caught Mebuly; with Push you can raise it faster for gold, as far as your medals allow. From level 16 you can evolve it into बिजो, and from level 32 into बिजासुर.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | स्वास्थ्य बिन्दु | आक्रमण शक्ति | रक्षा | एआई हमले की शक्ति | एआई रक्षा | रफ़्तार | क्रिटिकल मौका | बचने का मौका | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 6 | 8 | 7 | 8 | 2 % | 1 % | 140 |
| 2 | 19 | 4 | 6 | 8 | 8 | 8 | 2 % | 1 % | 260 |
| 3 | 23 | 4 | 6 | 9 | 8 | 8 | 2 % | 1 % | 460 |
| 4 | 30 | 5 | 7 | 9 | 9 | 9 | 2.01 % | 1 % | 740 |
| 5 | 38 | 5 | 8 | 10 | 9 | 9 | 2.01 % | 1 % | 1,100 |
| 6 | 49 | 5 | 8 | 11 | 10 | 10 | 2.01 % | 1 % | 1,540 |
| 7 | 61 | 6 | 9 | 12 | 11 | 11 | 2.02 % | 1.01 % | 2,060 |
| 8 | 75 | 7 | 10 | 13 | 12 | 13 | 2.03 % | 1.01 % | 2,660 |
| 9 | 90 | 7 | 11 | 14 | 14 | 14 | 2.03 % | 1.01 % | 3,340 |
| 10 | 108 | 16 | 25 | 32 | 30 | 31 | 2.12 % | 1.04 % | 12,600 |
| 11 | 135 | 20 | 30 | 39 | 37 | 38 | 2.15 % | 1.05 % | 15,225 |
| 12 | 167 | 24 | 37 | 48 | 45 | 46 | 2.2 % | 1.06 % | 18,100 |
| 13 | 204 | 29 | 44 | 57 | 54 | 55 | 2.24 % | 1.07 % | 21,225 |
| 14 | 246 | 35 | 53 | 68 | 65 | 66 | 2.3 % | 1.09 % | 24,600 |
| 15 | 294 | 42 | 63 | 81 | 77 | 78 | 2.36 % | 1.11 % | 28,225 |
| 16 | 349 | 49 | 74 | 95 | 90 | 92 | 2.43 % | 1.13 % | 32,100 |
| 17 | 409 | 57 | 86 | 111 | 105 | 107 | 2.51 % | 1.15 % | 36,225 |
| 18 | 477 | 66 | 100 | 129 | 122 | 124 | 2.6 % | 1.18 % | 40,600 |
| 19 | 553 | 77 | 115 | 148 | 141 | 143 | 2.69 % | 1.21 % | 45,225 |
| 20 | 759 | 105 | 157 | 203 | 192 | 196 | 2.96 % | 1.29 % | 60,100 |
| 21 | 863 | 119 | 178 | 230 | 218 | 222 | 3.09 % | 1.33 % | 66,250 |
| 22 | 976 | 134 | 201 | 259 | 246 | 250 | 3.24 % | 1.37 % | 72,700 |
| 23 | 1,098 | 150 | 226 | 291 | 276 | 281 | 3.4 % | 1.42 % | 79,450 |
| 24 | 1,230 | 168 | 253 | 326 | 309 | 315 | 3.57 % | 1.47 % | 86,500 |
| 25 | 1,372 | 187 | 282 | 363 | 344 | 351 | 3.75 % | 1.53 % | 118,850 |
| 26 | 1,525 | 208 | 313 | 403 | 382 | 389 | 3.95 % | 1.58 % | 128,539 |
| 27 | 1,688 | 230 | 346 | 446 | 423 | 430 | 4.16 % | 1.65 % | 138,610 |
| 28 | 1,863 | 254 | 381 | 491 | 466 | 475 | 4.38 % | 1.72 % | 149,060 |
| 29 | 2,050 | 279 | 419 | 540 | 513 | 522 | 4.62 % | 1.79 % | 159,890 |
| 30 | 2,528 | 344 | 516 | 665 | 631 | 643 | 5.24 % | 1.97 % | 193,600 |
| 31 | 2,758 | 375 | 563 | 725 | 688 | 701 | 5.54 % | 2.06 % | 206,714 |
| 32 | 3,001 | 408 | 612 | 789 | 749 | 762 | 5.85 % | 2.16 % | 220,260 |
| 33 | 3,258 | 442 | 665 | 856 | 813 | 827 | 6.18 % | 2.25 % | 234,235 |
| 34 | 3,529 | 479 | 720 | 927 | 880 | 896 | 6.53 % | 2.36 % | 248,639 |
| 35 | 3,815 | 518 | 778 | 1,002 | 951 | 968 | 6.9 % | 2.47 % | 312,475 |
| 36 | 4,116 | 558 | 839 | 1,080 | 1,026 | 1,044 | 7.29 % | 2.59 % | 356,500 |
| 37 | 4,432 | 601 | 903 | 1,163 | 1,104 | 1,124 | 7.7 % | 2.71 % | 403,955 |
| 38 | 4,763 | 646 | 970 | 1,250 | 1,186 | 1,208 | 8.12 % | 2.84 % | 454,960 |
| 39 | 5,111 | 693 | 1,041 | 1,341 | 1,273 | 1,295 | 8.57 % | 2.97 % | 509,635 |
| 40 | 5,971 | 809 | 1,216 | 1,566 | 1,486 | 1,513 | 9.68 % | 3.3 % | 608,100 |
| 41 | 6,377 | 864 | 1,298 | 1,672 | 1,587 | 1,615 | 10.2 % | 3.46 % | 672,500 |
| 42 | 6,800 | 922 | 1,384 | 1,783 | 1,692 | 1,722 | 10.75 % | 3.62 % | 740,980 |
| 43 | 7,242 | 981 | 1,474 | 1,898 | 1,802 | 1,834 | 11.32 % | 3.8 % | 813,660 |
| 44 | 7,702 | 1,043 | 1,567 | 2,019 | 1,916 | 1,950 | 11.91 % | 3.97 % | 890,659 |
| 45 | 8,181 | 1,108 | 1,665 | 2,144 | 2,035 | 2,071 | 12.53 % | 4.16 % | 1,012,600 |
| 46 | 8,679 | 1,176 | 1,766 | 2,274 | 2,159 | 2,197 | 13.17 % | 4.35 % | 1,100,420 |
| 47 | 9,197 | 1,246 | 1,871 | 2,410 | 2,287 | 2,328 | 13.84 % | 4.55 % | 1,192,960 |
| 48 | 9,735 | 1,318 | 1,980 | 2,550 | 2,421 | 2,464 | 14.53 % | 4.76 % | 1,290,339 |
| 49 | 10,293 | 1,394 | 2,094 | 2,696 | 2,560 | 2,605 | 15.25 % | 4.98 % | 1,392,680 |
| 50 | 11,648 | 1,577 | 2,369 | 3,051 | 2,896 | 2,948 | 17 % | 5.5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | ध्यान केंद्रित | – | |
| 0 | धमाका | 100 | |
| 3 | चमक | 120 | |
| 10 | चिंगारी | 210 | |
| 12 | ध्वनि तरंग | 200 | |
| 16 | विद्युत का झटका | 300 | |
| 20 | भंवर | 300 | |
| 23 | अल्ट्रासोनिक्स | 400 | |
| 25 | बिजली की कड़क | 350 | |
| 27 | आंधी तूफान | 520 | |
| 30 | अधिभार | 600 | |
| 34 | इलेक्ट्रोस्मोग | 700 | |
| 38 | चक्रवात | 650 | |
| 42 | गड़गड़ाहट | 1,100 | |
| 44 | प्रकाश नोवा | 1,000 | |
| 46 | छोटा सा झटका | 1,250 | |
| 50 | कल्प बिजली | ∞ |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | ध्यान केंद्रित | 1 | 3,000 | |
| 0 | चमक | 1 | 3,000 | |
| 0 | धमाका | 1 | 3,000 | |
| 7 | चिंगारी | 4 | 12,000 | |
| 8 | ध्वनि तरंग | 4 | 12,000 | |
| 12 | विद्युत का झटका | 6 | 18,000 | |
| 15 | भंवर | 8 | 24,000 | |
| 16 | प्रत्यावर्ती धारा | 90 | 270,000 | |
| 16 | भँवर नृत्य | 90 | 270,000 | |
| 18 | अल्ट्रासोनिक्स | 9 | 27,000 | |
| 20 | चिंगारी बौछार | 100 | 300,000 | |
| 20 | बिजली की कड़क | 20 | 60,000 | |
| 20 | आंधी | 100 | 300,000 | |
| 20 | हवा का तूफान | 100 | 300,000 | |
| 22 | आंधी तूफान | 22 | 66,000 | |
| 24 | एम्पीयर शॉक | 110 | 330,000 | |
| 24 | हवा का कटाव | 110 | 330,000 | |
| 25 | अधिभार | 25 | 75,000 | |
| 31 | इलेक्ट्रोस्मोग | 31 | 93,000 | |
| 33 | चक्रवात | 33 | 99,000 | |
| 39 | गड़गड़ाहट | 49 | 147,000 | |
| 40 | प्रकाश नोवा | 50 | 150,000 | |
| 40 | चार्ज | 150 | 450,000 | |
| 40 | वोल्ट विस्फोट | 150 | 450,000 | |
| 40 | वज्रपात | 150 | 450,000 | |
| 40 | बवंडर | 150 | 450,000 | |
| 40 | हवा हंसिया | 150 | 450,000 | |
| 40 | गर्जन प्रहार | 150 | 450,000 | |
| 43 | छोटा सा झटका | 53 | 159,000 | |
| 47 | कल्प बिजली | 57 | 171,000 | |
| 48 | वायु विस्फोट | 170 | 510,000 | |
| 48 | फ्लैश बीम | 170 | 510,000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
