沙丘仔
沙丘仔 is a small heap of sand of the
叶子 and
大地 types that draws power from the ground and packs a surprising punch.

沙丘仔在泥土区域感觉特别好。只有在那里,它才能吸收他与其他怪物抗衡所需的地面力量。
Description from the Mebula library
In battle
沙丘仔 has the lowest health of all 101 Mebulys – so it has to hit before it gets hit. Its Ki attack (Ki is shown as “AI” in the game), however, is surprisingly strong. Let it use Ki attacks such as 太阳能弹 from level 25 and 影叶 from level 27, and keep 合成 from level 20 ready for healing.
Type matchups
电 attacks cannot touch 沙丘仔, and it takes
叶子,
大地,
水 and
机器 well. The
飞行 type, however, is very dangerous for it, and
火 and
冰 are effective too. Its
大地 attacks hit Mebulys of the
火,
电 and
机器 types hard.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | 生命值 | 攻击力 | 防御 | AI攻击力 | AI防御力 | 速度 | 致命一击几率 | 回避机会 | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 6 | 9 | 5 | 5 | 1 % | 2 % | 140 |
| 2 | 16 | 5 | 6 | 9 | 5 | 5 | 1 % | 2 % | 260 |
| 3 | 20 | 6 | 7 | 9 | 6 | 6 | 1 % | 2 % | 460 |
| 4 | 26 | 6 | 7 | 10 | 6 | 6 | 1 % | 2.01 % | 740 |
| 5 | 33 | 7 | 8 | 11 | 6 | 7 | 1 % | 2.01 % | 1,100 |
| 6 | 41 | 7 | 8 | 12 | 7 | 7 | 1.01 % | 2.02 % | 1,540 |
| 7 | 52 | 8 | 9 | 13 | 8 | 8 | 1.01 % | 2.02 % | 2,060 |
| 8 | 64 | 9 | 10 | 14 | 9 | 9 | 1.01 % | 2.03 % | 2,660 |
| 9 | 77 | 10 | 11 | 16 | 10 | 10 | 1.01 % | 2.04 % | 3,340 |
| 10 | 92 | 22 | 25 | 35 | 22 | 22 | 1.04 % | 2.13 % | 12,600 |
| 11 | 116 | 26 | 31 | 43 | 26 | 26 | 1.05 % | 2.17 % | 15,225 |
| 12 | 143 | 32 | 37 | 52 | 32 | 32 | 1.07 % | 2.22 % | 18,100 |
| 13 | 174 | 38 | 45 | 63 | 39 | 38 | 1.09 % | 2.27 % | 21,225 |
| 14 | 211 | 46 | 53 | 75 | 46 | 46 | 1.1 % | 2.33 % | 24,600 |
| 15 | 252 | 54 | 63 | 89 | 55 | 54 | 1.13 % | 2.4 % | 28,225 |
| 16 | 298 | 64 | 74 | 104 | 64 | 64 | 1.15 % | 2.47 % | 32,100 |
| 17 | 351 | 75 | 87 | 122 | 75 | 75 | 1.18 % | 2.56 % | 36,225 |
| 18 | 409 | 86 | 101 | 141 | 87 | 86 | 1.21 % | 2.66 % | 40,600 |
| 19 | 473 | 100 | 116 | 163 | 101 | 100 | 1.24 % | 2.76 % | 45,225 |
| 20 | 650 | 136 | 159 | 222 | 137 | 136 | 1.34 % | 3.06 % | 60,100 |
| 21 | 739 | 154 | 180 | 252 | 156 | 154 | 1.38 % | 3.2 % | 66,250 |
| 22 | 836 | 174 | 203 | 284 | 176 | 174 | 1.43 % | 3.36 % | 72,700 |
| 23 | 940 | 196 | 228 | 319 | 197 | 196 | 1.49 % | 3.54 % | 79,450 |
| 24 | 1,053 | 219 | 255 | 357 | 221 | 219 | 1.55 % | 3.72 % | 86,500 |
| 25 | 1,175 | 244 | 284 | 398 | 246 | 244 | 1.61 % | 3.93 % | 118,850 |
| 26 | 1,306 | 271 | 316 | 442 | 273 | 271 | 1.68 % | 4.14 % | 128,539 |
| 27 | 1,446 | 299 | 349 | 489 | 302 | 299 | 1.76 % | 4.37 % | 138,610 |
| 28 | 1,595 | 330 | 385 | 539 | 333 | 330 | 1.83 % | 4.62 % | 149,060 |
| 29 | 1,755 | 363 | 423 | 592 | 366 | 363 | 1.92 % | 4.89 % | 159,890 |
| 30 | 2,164 | 447 | 521 | 729 | 451 | 447 | 2.13 % | 5.56 % | 193,600 |
| 31 | 2,361 | 487 | 568 | 795 | 492 | 487 | 2.24 % | 5.89 % | 206,714 |
| 32 | 2,569 | 530 | 618 | 865 | 535 | 530 | 2.35 % | 6.24 % | 220,260 |
| 33 | 2,789 | 575 | 671 | 939 | 581 | 575 | 2.46 % | 6.6 % | 234,235 |
| 34 | 3,022 | 623 | 727 | 1,017 | 629 | 623 | 2.59 % | 6.98 % | 248,639 |
| 35 | 3,266 | 673 | 785 | 1,099 | 680 | 673 | 2.72 % | 7.39 % | 312,475 |
| 36 | 3,524 | 726 | 847 | 1,185 | 733 | 726 | 2.85 % | 7.82 % | 356,500 |
| 37 | 3,794 | 782 | 912 | 1,275 | 789 | 782 | 2.99 % | 8.26 % | 403,955 |
| 38 | 4,078 | 840 | 980 | 1,371 | 848 | 840 | 3.14 % | 8.73 % | 454,960 |
| 39 | 4,376 | 901 | 1,051 | 1,470 | 910 | 901 | 3.3 % | 9.23 % | 509,635 |
| 40 | 5,112 | 1,052 | 1,227 | 1,717 | 1,063 | 1,052 | 3.69 % | 10.45 % | 608,100 |
| 41 | 5,460 | 1,123 | 1,310 | 1,833 | 1,135 | 1,123 | 3.87 % | 11.02 % | 672,500 |
| 42 | 5,822 | 1,198 | 1,397 | 1,955 | 1,210 | 1,198 | 4.06 % | 11.62 % | 740,980 |
| 43 | 6,201 | 1,276 | 1,488 | 2,082 | 1,288 | 1,276 | 4.26 % | 12.25 % | 813,660 |
| 44 | 6,595 | 1,356 | 1,582 | 2,214 | 1,370 | 1,356 | 4.47 % | 12.9 % | 890,659 |
| 45 | 7,005 | 1,441 | 1,680 | 2,351 | 1,455 | 1,441 | 4.69 % | 13.58 % | 1,012,600 |
| 46 | 7,431 | 1,528 | 1,782 | 2,494 | 1,543 | 1,528 | 4.91 % | 14.29 % | 1,100,420 |
| 47 | 7,875 | 1,619 | 1,889 | 2,643 | 1,635 | 1,619 | 5.14 % | 15.02 % | 1,192,960 |
| 48 | 8,335 | 1,714 | 1,999 | 2,797 | 1,731 | 1,714 | 5.39 % | 15.79 % | 1,290,339 |
| 49 | 8,813 | 1,812 | 2,113 | 2,957 | 1,830 | 1,812 | 5.64 % | 16.58 % | 1,392,680 |
| 50 | 9,973 | 2,050 | 2,391 | 3,345 | 2,070 | 2,050 | 6.25 % | 18.5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | 聚焦 | – | |
| 0 | 泥土漩涡 | 100 | |
| 2 | 冲撞 | 100 | |
| 5 | 落芽 | 120 | |
| 9 | 小地震 | 120 | |
| 12 | 花舞 | 230 | |
| 16 | 破坏 | 240 | |
| 18 | 滑坡 | 350 | |
| 20 | 合成 | – | |
| 23 | 分裂 | 420 | |
| 25 | 太阳能弹 | 450 | |
| 27 | 影叶 | 600 | |
| 30 | 地缚 | 620 | |
| 32 | 撞 | 720 | |
| 37 | 体撞 | 900 | |
| 40 | 镰刀斩 | 750 | |
| 42 | 树根击 | 900 | |
| 45 | 地震 | 1,380 | |
| 47 | 太阳能爆炸 | 800 | |
| 50 | 死亡之花 | ∞ |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | 冲撞 | 1 | 3,000 | |
| 0 | 聚焦 | 1 | 3,000 | |
| 0 | 泥土漩涡 | 1 | 3,000 | |
| 2 | 落芽 | 1 | 3,000 | |
| 4 | 小地震 | 2 | 6,000 | |
| 8 | 花舞 | 4 | 12,000 | |
| 11 | 破坏 | 6 | 18,000 | |
| 13 | 滑坡 | 7 | 21,000 | |
| 17 | 合成 | 9 | 27,000 | |
| 18 | 分裂 | 9 | 27,000 | |
| 20 | 太阳能弹 | 20 | 60,000 | |
| 20 | 提高 | 100 | 300,000 | |
| 24 | 影叶 | 24 | 72,000 | |
| 24 | 沙暴 | 110 | 330,000 | |
| 25 | 地缚 | 25 | 75,000 | |
| 29 | 撞 | 29 | 87,000 | |
| 32 | 体撞 | 32 | 96,000 | |
| 32 | 流沙 | 130 | 390,000 | |
| 35 | 镰刀斩 | 35 | 105,000 | |
| 39 | 树根击 | 49 | 147,000 | |
| 40 | 叶子风暴 | 150 | 450,000 | |
| 42 | 地震 | 52 | 156,000 | |
| 44 | 太阳能爆炸 | 54 | 162,000 | |
| 47 | 死亡之花 | 57 | 171,000 | |
| 48 | 地板爆炸 | 170 | 510,000 | |
| 48 | 砂坟 | 170 | 510,000 | |
| 60 | 喷花 | 200 | 600,000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
