フタバ
フタバ is one of the three starter Mebulys: a small fighter of the
葉 type that hits much harder than it looks.

フタバは非常に小さくて傷つきやすいように見えますが、戦闘中はほとんど認識されません。彼は緑の自然の中に滞在し、森を散策するのが好きです。
Description from the Mebula library
In battle
The big strength of フタバ is its attack: at level 50 it ranks in the top quarter of all Mebulys. In return, its defense is one of the lowest in the game, and its health and Ki defense (Ki is shown as “AI” in the game) are below average too. So go for quick, hard hits instead of long duels. Normal attacks such as 蔓スワイプ from level 15 and 絞り蔓 from level 20 make the most of its high attack.
Type matchups
Watch out for attacks of the
火,
フライト and
氷 types: they are effective against フタバ. It holds up well against
葉,
水 and
マシーン. Its own
葉 attacks hit Mebulys of the
水 and
石 types hard, but do little against
火,
フライト and other plants.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | 健康ポイント | 攻撃力 | 防御 | AIの攻撃力 | AIの防御 | スピード | クリティカルチャンス | 回避のチャンス | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 4 | 7 | 6 | 6 | 1 % | 2 % | 140 |
| 2 | 19 | 8 | 4 | 7 | 7 | 7 | 1 % | 2 % | 260 |
| 3 | 24 | 8 | 5 | 7 | 7 | 7 | 1 % | 2 % | 460 |
| 4 | 31 | 9 | 5 | 8 | 7 | 7 | 1 % | 2.01 % | 740 |
| 5 | 39 | 10 | 5 | 8 | 8 | 8 | 1 % | 2.01 % | 1,100 |
| 6 | 50 | 10 | 6 | 9 | 9 | 9 | 1.01 % | 2.02 % | 1,540 |
| 7 | 62 | 12 | 6 | 10 | 10 | 10 | 1.01 % | 2.02 % | 2,060 |
| 8 | 76 | 13 | 7 | 11 | 11 | 11 | 1.01 % | 2.03 % | 2,660 |
| 9 | 93 | 14 | 8 | 12 | 12 | 12 | 1.01 % | 2.04 % | 3,340 |
| 10 | 111 | 31 | 18 | 27 | 26 | 26 | 1.04 % | 2.13 % | 12,600 |
| 11 | 138 | 38 | 22 | 33 | 32 | 32 | 1.05 % | 2.17 % | 15,225 |
| 12 | 171 | 47 | 26 | 40 | 39 | 39 | 1.07 % | 2.22 % | 18,100 |
| 13 | 209 | 56 | 32 | 49 | 47 | 47 | 1.09 % | 2.27 % | 21,225 |
| 14 | 252 | 67 | 38 | 58 | 56 | 56 | 1.1 % | 2.33 % | 24,600 |
| 15 | 301 | 79 | 45 | 69 | 66 | 66 | 1.13 % | 2.4 % | 28,225 |
| 16 | 357 | 93 | 53 | 81 | 78 | 78 | 1.15 % | 2.47 % | 32,100 |
| 17 | 420 | 109 | 62 | 95 | 91 | 91 | 1.18 % | 2.56 % | 36,225 |
| 18 | 489 | 126 | 72 | 110 | 105 | 105 | 1.21 % | 2.66 % | 40,600 |
| 19 | 566 | 145 | 83 | 126 | 122 | 122 | 1.24 % | 2.76 % | 45,225 |
| 20 | 778 | 198 | 113 | 173 | 166 | 166 | 1.34 % | 3.06 % | 60,100 |
| 21 | 884 | 225 | 128 | 196 | 188 | 188 | 1.38 % | 3.2 % | 66,250 |
| 22 | 1,000 | 254 | 144 | 221 | 212 | 212 | 1.43 % | 3.36 % | 72,700 |
| 23 | 1,125 | 285 | 162 | 248 | 239 | 239 | 1.49 % | 3.54 % | 79,450 |
| 24 | 1,260 | 319 | 181 | 278 | 267 | 267 | 1.55 % | 3.72 % | 86,500 |
| 25 | 1,406 | 355 | 202 | 309 | 297 | 297 | 1.61 % | 3.93 % | 118,850 |
| 26 | 1,562 | 394 | 224 | 343 | 330 | 330 | 1.68 % | 4.14 % | 128,539 |
| 27 | 1,730 | 436 | 248 | 380 | 365 | 365 | 1.76 % | 4.37 % | 138,610 |
| 28 | 1,909 | 481 | 274 | 419 | 403 | 403 | 1.83 % | 4.62 % | 149,060 |
| 29 | 2,100 | 529 | 301 | 460 | 443 | 443 | 1.92 % | 4.89 % | 159,890 |
| 30 | 2,590 | 651 | 370 | 567 | 545 | 545 | 2.13 % | 5.56 % | 193,600 |
| 31 | 2,825 | 710 | 404 | 618 | 595 | 595 | 2.24 % | 5.89 % | 206,714 |
| 32 | 3,074 | 773 | 439 | 673 | 647 | 647 | 2.35 % | 6.24 % | 220,260 |
| 33 | 3,338 | 839 | 477 | 730 | 702 | 702 | 2.46 % | 6.6 % | 234,235 |
| 34 | 3,616 | 908 | 516 | 790 | 760 | 760 | 2.59 % | 6.98 % | 248,639 |
| 35 | 3,908 | 981 | 558 | 854 | 821 | 821 | 2.72 % | 7.39 % | 312,475 |
| 36 | 4,216 | 1,058 | 602 | 921 | 886 | 886 | 2.85 % | 7.82 % | 356,500 |
| 37 | 4,540 | 1,139 | 648 | 992 | 954 | 954 | 2.99 % | 8.26 % | 403,955 |
| 38 | 4,880 | 1,224 | 696 | 1,066 | 1,025 | 1,025 | 3.14 % | 8.73 % | 454,960 |
| 39 | 5,236 | 1,313 | 747 | 1,143 | 1,099 | 1,099 | 3.3 % | 9.23 % | 509,635 |
| 40 | 6,117 | 1,534 | 872 | 1,335 | 1,284 | 1,284 | 3.69 % | 10.45 % | 608,100 |
| 41 | 6,533 | 1,638 | 932 | 1,425 | 1,371 | 1,371 | 3.87 % | 11.02 % | 672,500 |
| 42 | 6,967 | 1,746 | 993 | 1,520 | 1,462 | 1,462 | 4.06 % | 11.62 % | 740,980 |
| 43 | 7,419 | 1,859 | 1,058 | 1,618 | 1,557 | 1,557 | 4.26 % | 12.25 % | 813,660 |
| 44 | 7,891 | 1,977 | 1,125 | 1,721 | 1,655 | 1,655 | 4.47 % | 12.9 % | 890,659 |
| 45 | 8,381 | 2,100 | 1,195 | 1,828 | 1,758 | 1,758 | 4.69 % | 13.58 % | 1,012,600 |
| 46 | 8,892 | 2,228 | 1,267 | 1,939 | 1,865 | 1,865 | 4.91 % | 14.29 % | 1,100,420 |
| 47 | 9,422 | 2,360 | 1,343 | 2,055 | 1,976 | 1,976 | 5.14 % | 15.02 % | 1,192,960 |
| 48 | 9,973 | 2,498 | 1,421 | 2,175 | 2,091 | 2,091 | 5.39 % | 15.79 % | 1,290,339 |
| 49 | 10,545 | 2,641 | 1,502 | 2,299 | 2,211 | 2,211 | 5.64 % | 16.58 % | 1,392,680 |
| 50 | 11,933 | 2,988 | 1,700 | 2,601 | 2,502 | 2,502 | 6.25 % | 18.5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | タックル | 100 | |
| 0 | 丸まり | – | |
| 3 | ショック | 120 | |
| 5 | 芽が落ちる | 120 | |
| 8 | 花の霧 | 150 | |
| 10 | 花が踊る | 230 | |
| 13 | 叩きつける | 300 | |
| 15 | 蔓スワイプ | 370 | |
| 18 | フラワーシャワー | 350 | |
| 20 | 絞り蔓 | 400 | |
| 24 | ソーラーミサイル | 450 | |
| 28 | シャドウリーフ | 600 | |
| 33 | 合成 | – | |
| 37 | ボディーチェック | 900 | |
| 42 | 葉嵐 | 1,000 | |
| 45 | ライトノバ | 1,000 | |
| 48 | 太陽爆発 | 800 | |
| 50 | 死の花 | ∞ |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | タックル | 1 | 3,000 | |
| 0 | ショック | 1 | 3,000 | |
| 0 | 丸まり | 1 | 3,000 | |
| 2 | 芽が落ちる | 1 | 3,000 | |
| 4 | 花の霧 | 2 | 6,000 | |
| 7 | 花が踊る | 4 | 12,000 | |
| 8 | 叩きつける | 4 | 12,000 | |
| 12 | 蔓スワイプ | 6 | 18,000 | |
| 12 | 酸 | 80 | 240,000 | |
| 13 | フラワーシャワー | 7 | 21,000 | |
| 16 | 絞り蔓 | 8 | 24,000 | |
| 20 | ソーラーミサイル | 20 | 60,000 | |
| 24 | シャドウリーフ | 24 | 72,000 | |
| 30 | 合成 | 30 | 90,000 | |
| 32 | ボディーチェック | 32 | 96,000 | |
| 39 | 葉嵐 | 49 | 147,000 | |
| 40 | ライトノバ | 50 | 150,000 | |
| 40 | ルートバット | 150 | 450,000 | |
| 45 | 太陽爆発 | 55 | 165,000 | |
| 47 | 死の花 | 57 | 171,000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
