Petiros
Petiros is a raging thunderstorm of the
listrik type: a heavyweight with huge health reserves and just one type weakness.

Siapa yang takut guntur dan badai harus segera mencari tempat berlindung ketika Petiros datang. Dia menyerbu dengan kekuasaan dan kekuatan.
Description from the Mebula library
In battle
Petiros has the fifth-highest health of all Mebulys – but its attack and Ki attack (Ki is shown as “AI” in the game) are nothing special, and it is very slow. It is more of an endurance fighter than a damage dealer. pengisian daya from level 23 heals it, and kelebihan muatan or guruh can shock opponents, lowering their defense and speed.
Type matchups
As a pure
listrik Mebuly, Petiros only has to fear
bumi attacks, and it even takes
listrik attacks well. Its own attacks are effective against
penerbangan,
air and
mesin, but have no effect on
bumi.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | poin kesehatan | kekuatan serangan | pertahanan | kekuatan serangan AI | pertahanan AI | kecepatan | kesempatan kritikal | kesempatan mengelak | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 8 | 5 | 7 | 1 | 1 % | 1 % | 180 |
| 2 | 26 | 5 | 8 | 5 | 8 | 1 | 1 % | 1 % | 420 |
| 3 | 33 | 5 | 8 | 5 | 8 | 1 | 1 % | 1 % | 819 |
| 4 | 42 | 5 | 9 | 6 | 9 | 2 | 1 % | 1 % | 1.380 |
| 5 | 54 | 6 | 10 | 6 | 9 | 2 | 1 % | 1,01 % | 2.099 |
| 6 | 68 | 6 | 11 | 7 | 10 | 2 | 1 % | 1,01 % | 2.979 |
| 7 | 85 | 7 | 12 | 8 | 11 | 2 | 1,01 % | 1,01 % | 4.019 |
| 8 | 105 | 8 | 13 | 8 | 12 | 2 | 1,01 % | 1,01 % | 5.220 |
| 9 | 127 | 9 | 14 | 9 | 14 | 3 | 1,01 % | 1,02 % | 6.580 |
| 10 | 152 | 19 | 32 | 21 | 30 | 7 | 1,04 % | 1,06 % | 16.600 |
| 11 | 189 | 24 | 39 | 25 | 37 | 8 | 1,05 % | 1,08 % | 20.064 |
| 12 | 234 | 29 | 47 | 31 | 45 | 10 | 1,06 % | 1,1 % | 23.859 |
| 13 | 286 | 35 | 57 | 37 | 54 | 12 | 1,07 % | 1,12 % | 27.984 |
| 14 | 345 | 41 | 68 | 44 | 65 | 14 | 1,09 % | 1,15 % | 32.439 |
| 15 | 412 | 49 | 81 | 52 | 76 | 17 | 1,11 % | 1,18 % | 37.225 |
| 16 | 488 | 58 | 95 | 62 | 90 | 20 | 1,13 % | 1,22 % | 42.340 |
| 17 | 574 | 67 | 111 | 72 | 105 | 23 | 1,15 % | 1,25 % | 47.785 |
| 18 | 669 | 78 | 129 | 83 | 122 | 27 | 1,18 % | 1,3 % | 53.560 |
| 19 | 774 | 90 | 148 | 96 | 140 | 31 | 1,21 % | 1,35 % | 59.665 |
| 20 | 1.064 | 123 | 203 | 131 | 192 | 43 | 1,29 % | 1,48 % | 76.100 |
| 21 | 1.209 | 139 | 230 | 149 | 217 | 49 | 1,33 % | 1,55 % | 83.890 |
| 22 | 1.367 | 157 | 259 | 168 | 245 | 55 | 1,37 % | 1,62 % | 92.059 |
| 23 | 1.538 | 177 | 291 | 189 | 276 | 62 | 1,42 % | 1,7 % | 100.609 |
| 24 | 1.723 | 198 | 326 | 211 | 308 | 69 | 1,47 % | 1,78 % | 109.539 |
| 25 | 1.922 | 220 | 363 | 235 | 343 | 77 | 1,53 % | 1,88 % | 143.849 |
| 26 | 2.136 | 244 | 403 | 261 | 381 | 86 | 1,58 % | 1,97 % | 155.580 |
| 27 | 2.365 | 270 | 446 | 289 | 422 | 95 | 1,65 % | 2,08 % | 167.769 |
| 28 | 2.610 | 298 | 491 | 318 | 465 | 104 | 1,72 % | 2,19 % | 180.419 |
| 29 | 2.871 | 328 | 540 | 350 | 511 | 115 | 1,79 % | 2,31 % | 193.529 |
| 30 | 3.540 | 404 | 665 | 431 | 630 | 141 | 1,97 % | 2,62 % | 229.600 |
| 31 | 3.862 | 440 | 726 | 470 | 687 | 154 | 2,06 % | 2,77 % | 245.154 |
| 32 | 4.203 | 479 | 789 | 511 | 747 | 168 | 2,16 % | 2,93 % | 261.219 |
| 33 | 4.563 | 519 | 857 | 555 | 811 | 182 | 2,25 % | 3,09 % | 277.795 |
| 34 | 4.942 | 563 | 928 | 601 | 878 | 197 | 2,36 % | 3,27 % | 294.880 |
| 35 | 5.343 | 608 | 1.002 | 649 | 949 | 213 | 2,47 % | 3,45 % | 361.475 |
| 36 | 5.764 | 656 | 1.081 | 700 | 1.023 | 230 | 2,59 % | 3,64 % | 408.339 |
| 37 | 6.206 | 706 | 1.164 | 754 | 1.101 | 248 | 2,71 % | 3,85 % | 458.715 |
| 38 | 6.670 | 758 | 1.250 | 810 | 1.183 | 266 | 2,84 % | 4,06 % | 512.720 |
| 39 | 7.157 | 814 | 1.341 | 869 | 1.269 | 285 | 2,97 % | 4,29 % | 570.475 |
| 40 | 8.362 | 950 | 1.567 | 1.015 | 1.483 | 333 | 3,3 % | 4,84 % | 672.100 |
| 41 | 8.930 | 1.015 | 1.673 | 1.084 | 1.583 | 356 | 3,46 % | 5,1 % | 739.740 |
| 42 | 9.523 | 1.082 | 1.784 | 1.156 | 1.688 | 380 | 3,62 % | 5,37 % | 811.540 |
| 43 | 10.142 | 1.152 | 1.899 | 1.231 | 1.797 | 404 | 3,8 % | 5,66 % | 887.620 |
| 44 | 10.786 | 1.225 | 2.020 | 1.309 | 1.911 | 430 | 3,97 % | 5,96 % | 968.100 |
| 45 | 11.457 | 1.301 | 2.145 | 1.390 | 2.030 | 457 | 4,16 % | 6,27 % | 1.093.600 |
| 46 | 12.155 | 1.380 | 2.276 | 1.474 | 2.153 | 484 | 4,35 % | 6,59 % | 1.185.059 |
| 47 | 12.880 | 1.462 | 2.411 | 1.562 | 2.282 | 513 | 4,55 % | 6,92 % | 1.281.320 |
| 48 | 13.633 | 1.548 | 2.552 | 1.653 | 2.415 | 543 | 4,76 % | 7,27 % | 1.382.500 |
| 49 | 14.415 | 1.636 | 2.698 | 1.748 | 2.553 | 574 | 4,98 % | 7,63 % | 1.488.719 |
| 50 | 16.311 | 1.851 | 3.053 | 1.978 | 2.889 | 650 | 5,5 % | 8,5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | tekel | 100 | |
| 0 | fokus | – | |
| 3 | guncangan | 120 | |
| 7 | kilatan | 120 | |
| 10 | percikan | 210 | |
| 12 | sonik | 200 | |
| 15 | membanting | 300 | |
| 18 | sengatan listrik | 300 | |
| 20 | pusaran | 300 | |
| 22 | pancuran percikan | 420 | |
| 23 | pengisian daya | – | |
| 25 | ultrasonik | 400 | |
| 27 | gelombang petir | 350 | |
| 30 | kelebihan muatan | 600 | |
| 33 | elektrosmog | 700 | |
| 38 | bodycheck | 900 | |
| 40 | guruh | 1.100 | |
| 42 | ledakan volt | 1.200 | |
| 45 | ledakan udara | 950 | |
| 47 | syok leprechaun | 1.250 | |
| 50 | petir aeon | ∞ |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | tekel | 1 | 3.000 | |
| 0 | guncangan | 1 | 3.000 | |
| 0 | fokus | 1 | 3.000 | |
| 4 | kilatan | 2 | 6.000 | |
| 7 | percikan | 4 | 12.000 | |
| 8 | sonik | 4 | 12.000 | |
| 10 | membanting | 5 | 15.000 | |
| 13 | sengatan listrik | 7 | 21.000 | |
| 15 | pusaran | 8 | 24.000 | |
| 16 | arus bolak-balik | 90 | 270.000 | |
| 19 | pancuran percikan | 10 | 30.000 | |
| 20 | ultrasonik | 20 | 60.000 | |
| 20 | pengisian daya | 20 | 60.000 | |
| 20 | hujan badai | 100 | 300.000 | |
| 22 | gelombang petir | 22 | 66.000 | |
| 24 | kejutan ampere | 110 | 330.000 | |
| 24 | potongan angin | 110 | 330.000 | |
| 25 | kelebihan muatan | 25 | 75.000 | |
| 30 | elektrosmog | 30 | 90.000 | |
| 33 | bodycheck | 33 | 99.000 | |
| 37 | guruh | 47 | 141.000 | |
| 39 | ledakan volt | 49 | 147.000 | |
| 40 | nova cahaya | 150 | 450.000 | |
| 40 | bom petir | 150 | 450.000 | |
| 40 | sabit angin | 150 | 450.000 | |
| 40 | dorongan petir | 150 | 450.000 | |
| 42 | ledakan udara | 52 | 156.000 | |
| 44 | syok leprechaun | 54 | 162.000 | |
| 47 | petir aeon | 57 | 171.000 | |
| 48 | sinar kilat | 170 | 510.000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
