으스귀
On dark nights its opponents freeze in fear: 으스귀 is the middle stage of the 오싹귀 family and a slippery
귀신 opponent.

음침한 밤이나 어두운 숲에서 으스귀를 만날 수 있습니다. 그의 적들은 두려움에 얼어붙습니다.
Description from the Mebula library
In battle
으스귀 has one of the highest Ki defense values in the game (Ki is shown as “AI” in the game) and dodges well. Against normal attacks, however, it is thin-skinned – luckily, many of them are of the
정상 type and pass right through it. Its Ki attack is solid; between levels 17 and 28 it picks up good
귀신 Ki attacks with 귀신들림, 엑토션 and 환상 안개.
How to get it
Usually you evolve 으스귀 from 오싹귀 from level 16. In the wild it only haunts the map Route 9 – Shipwreck very rarely, and then at a high level. From level 42 you can evolve it further into 섬뜩귀.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | 체력 | 공격력 | 방어 | AI 공격력 | AI 방어력 | 속도 | 치명타 확률 | 회피 기회 | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 5 | 8 | 12 | 4 | 1 % | 2 % | 140 |
| 2 | 20 | 5 | 5 | 9 | 12 | 4 | 1 % | 2 % | 260 |
| 3 | 25 | 5 | 5 | 9 | 13 | 5 | 1 % | 2 % | 460 |
| 4 | 33 | 6 | 5 | 10 | 13 | 5 | 1 % | 2.01 % | 740 |
| 5 | 42 | 6 | 6 | 11 | 15 | 5 | 1 % | 2.01 % | 1,100 |
| 6 | 53 | 7 | 6 | 11 | 16 | 6 | 1.01 % | 2.02 % | 1,540 |
| 7 | 66 | 7 | 7 | 13 | 17 | 6 | 1.01 % | 2.02 % | 2,060 |
| 8 | 81 | 8 | 8 | 14 | 19 | 7 | 1.01 % | 2.03 % | 2,660 |
| 9 | 98 | 9 | 8 | 15 | 21 | 8 | 1.01 % | 2.04 % | 3,340 |
| 10 | 118 | 20 | 19 | 34 | 48 | 18 | 1.04 % | 2.13 % | 12,600 |
| 11 | 147 | 25 | 23 | 42 | 58 | 22 | 1.05 % | 2.17 % | 15,225 |
| 12 | 182 | 30 | 28 | 51 | 70 | 26 | 1.07 % | 2.22 % | 18,100 |
| 13 | 222 | 36 | 34 | 61 | 85 | 32 | 1.09 % | 2.27 % | 21,225 |
| 14 | 268 | 43 | 40 | 73 | 101 | 38 | 1.1 % | 2.33 % | 24,600 |
| 15 | 320 | 51 | 48 | 87 | 120 | 45 | 1.13 % | 2.4 % | 28,225 |
| 16 | 379 | 60 | 56 | 102 | 141 | 53 | 1.15 % | 2.47 % | 32,100 |
| 17 | 445 | 70 | 66 | 119 | 164 | 61 | 1.18 % | 2.56 % | 36,225 |
| 18 | 519 | 81 | 76 | 138 | 190 | 71 | 1.21 % | 2.66 % | 40,600 |
| 19 | 601 | 93 | 88 | 159 | 219 | 82 | 1.24 % | 2.76 % | 45,225 |
| 20 | 826 | 127 | 120 | 217 | 300 | 112 | 1.34 % | 3.06 % | 60,100 |
| 21 | 939 | 144 | 136 | 246 | 340 | 127 | 1.38 % | 3.2 % | 66,250 |
| 22 | 1,062 | 163 | 153 | 278 | 383 | 144 | 1.43 % | 3.36 % | 72,700 |
| 23 | 1,194 | 183 | 172 | 312 | 430 | 161 | 1.49 % | 3.54 % | 79,450 |
| 24 | 1,338 | 204 | 193 | 349 | 482 | 181 | 1.55 % | 3.72 % | 86,500 |
| 25 | 1,492 | 228 | 215 | 389 | 537 | 201 | 1.61 % | 3.93 % | 118,850 |
| 26 | 1,659 | 253 | 238 | 431 | 596 | 223 | 1.68 % | 4.14 % | 128,539 |
| 27 | 1,837 | 280 | 263 | 477 | 659 | 247 | 1.76 % | 4.37 % | 138,610 |
| 28 | 2,027 | 309 | 291 | 526 | 727 | 272 | 1.83 % | 4.62 % | 149,060 |
| 29 | 2,230 | 339 | 319 | 579 | 799 | 300 | 1.92 % | 4.89 % | 159,890 |
| 30 | 2,749 | 418 | 393 | 712 | 983 | 369 | 2.13 % | 5.56 % | 193,600 |
| 31 | 2,999 | 455 | 429 | 777 | 1,072 | 402 | 2.24 % | 5.89 % | 206,714 |
| 32 | 3,264 | 495 | 467 | 845 | 1,167 | 438 | 2.35 % | 6.24 % | 220,260 |
| 33 | 3,544 | 538 | 506 | 917 | 1,266 | 475 | 2.46 % | 6.6 % | 234,235 |
| 34 | 3,839 | 582 | 548 | 993 | 1,371 | 514 | 2.59 % | 6.98 % | 248,639 |
| 35 | 4,150 | 629 | 593 | 1,073 | 1,482 | 556 | 2.72 % | 7.39 % | 312,475 |
| 36 | 4,477 | 679 | 639 | 1,157 | 1,598 | 599 | 2.85 % | 7.82 % | 356,500 |
| 37 | 4,820 | 731 | 688 | 1,246 | 1,720 | 645 | 2.99 % | 8.26 % | 403,955 |
| 38 | 5,181 | 785 | 739 | 1,339 | 1,848 | 693 | 3.14 % | 8.73 % | 454,960 |
| 39 | 5,559 | 842 | 793 | 1,436 | 1,983 | 744 | 3.3 % | 9.23 % | 509,635 |
| 40 | 6,494 | 984 | 926 | 1,677 | 2,316 | 869 | 3.69 % | 10.45 % | 608,100 |
| 41 | 6,936 | 1,050 | 989 | 1,791 | 2,472 | 928 | 3.87 % | 11.02 % | 672,500 |
| 42 | 7,397 | 1,120 | 1,054 | 1,910 | 2,636 | 989 | 4.06 % | 11.62 % | 740,980 |
| 43 | 7,877 | 1,192 | 1,123 | 2,034 | 2,807 | 1,053 | 4.26 % | 12.25 % | 813,660 |
| 44 | 8,377 | 1,268 | 1,194 | 2,162 | 2,985 | 1,120 | 4.47 % | 12.9 % | 890,659 |
| 45 | 8,898 | 1,347 | 1,268 | 2,297 | 3,171 | 1,189 | 4.69 % | 13.58 % | 1,012,600 |
| 46 | 9,440 | 1,429 | 1,345 | 2,436 | 3,363 | 1,262 | 4.91 % | 14.29 % | 1,100,420 |
| 47 | 10,004 | 1,514 | 1,425 | 2,581 | 3,564 | 1,337 | 5.14 % | 15.02 % | 1,192,960 |
| 48 | 10,589 | 1,602 | 1,509 | 2,732 | 3,772 | 1,415 | 5.39 % | 15.79 % | 1,290,339 |
| 49 | 11,196 | 1,694 | 1,595 | 2,889 | 3,988 | 1,496 | 5.64 % | 16.58 % | 1,392,680 |
| 50 | 12,669 | 1,916 | 1,805 | 3,268 | 4,512 | 1,693 | 6.25 % | 18.5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | 보호 | – | |
| 0 | 공포 비명 | 90 | |
| 5 | 어두운 일견 | 140 | |
| 10 | 소닉스 | 200 | |
| 13 | 힌키펑크 | 180 | |
| 17 | 귀신들림 | 300 | |
| 20 | psi 물기 | 420 | |
| 21 | 소울이터 | 800 | |
| 23 | 최면 | 400 | |
| 25 | 엑토션 | 500 | |
| 28 | 환상 안개 | 500 | |
| 33 | 어두운 시야 | 750 | |
| 37 | 박해 | 620 | |
| 40 | 사이 공 | 750 | |
| 42 | 팬텀 바이트 | 850 | |
| 44 | 저주 | 680 | |
| 46 | 그림자 봉인 | 1,150 | |
| 50 | 죽음의 맹세 | ∞ |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | 보호 | 1 | 3,000 | |
| 0 | 공포 비명 | 1 | 3,000 | |
| 2 | 어두운 일견 | 1 | 3,000 | |
| 7 | 소닉스 | 4 | 12,000 | |
| 8 | 힌키펑크 | 4 | 12,000 | |
| 12 | 귀신들림 | 6 | 18,000 | |
| 16 | 초음파 | 90 | 270,000 | |
| 16 | psi 물기 | 8 | 24,000 | |
| 16 | 유령 안개 | 90 | 270,000 | |
| 18 | 최면 | 9 | 27,000 | |
| 18 | 소울이터 | 9 | 27,000 | |
| 20 | 깨물다 | 100 | 300,000 | |
| 20 | 엑토션 | 20 | 60,000 | |
| 23 | 환상 안개 | 23 | 69,000 | |
| 30 | 어두운 시야 | 30 | 90,000 | |
| 32 | 박해 | 32 | 96,000 | |
| 35 | 사이 공 | 35 | 105,000 | |
| 39 | 팬텀 바이트 | 49 | 147,000 | |
| 40 | 라이트 노바 | 150 | 450,000 | |
| 40 | 카이 파괴 | 150 | 450,000 | |
| 40 | 저주 | 50 | 150,000 | |
| 43 | 그림자 봉인 | 53 | 159,000 | |
| 47 | 죽음의 맹세 | 57 | 171,000 | |
| 48 | 플라즈마 빔 | 170 | 510,000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
