Morsão
The respected leader of its people: Morsão is the final form of Foquinha – a walrus with a huge amount of health.

Como um forte líder de seu povo, Morsão é respeitado. Ele fica lá e cuida de tudo. Mas não o incomode, porque então ele fica furioso e defende a si mesmo e a seu povo ao extremo.
Description from the Mebula library
In battle
Morsão is an endurance fighter: its health is among the highest of all Mebulys, and both its defense values are solid. Its attack and speed are low – it wins by outlasting the opponent. Both super-resfriado and zero absoluto can supercool the target: it becomes slower and takes damage over time.
Attacks
Compared to Foquinha, Morsão also learns prisão de gelo, foice de gelo and sepultura de neve. Both foice de gelo and sepultura de neve are normal attacks – but with its low attack, you're better off relying on Ki attacks (Ki is shown as “AI” in the game) such as prisão de gelo and nevasca.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | pontos de saúde | poder de ataque | defesa | poder de ataque de IA | defesa de IA | velocidade | chance crítica | chance evasiva | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 4 | 8 | 6 | 8 | 5 | 0,5 % | 0,5 % | 180 |
| 2 | 25 | 4 | 8 | 7 | 8 | 5 | 0,5 % | 0,5 % | 420 |
| 3 | 31 | 4 | 8 | 7 | 8 | 5 | 0,5 % | 0,5 % | 819 |
| 4 | 40 | 5 | 9 | 8 | 9 | 5 | 0,5 % | 0,5 % | 1.380 |
| 5 | 51 | 5 | 10 | 8 | 10 | 6 | 0,5 % | 0,5 % | 2.099 |
| 6 | 64 | 6 | 11 | 9 | 11 | 6 | 0,5 % | 0,5 % | 2.979 |
| 7 | 80 | 6 | 12 | 10 | 12 | 7 | 0,5 % | 0,5 % | 4.019 |
| 8 | 99 | 7 | 13 | 11 | 13 | 8 | 0,51 % | 0,51 % | 5.220 |
| 9 | 120 | 8 | 14 | 12 | 14 | 8 | 0,51 % | 0,51 % | 6.580 |
| 10 | 143 | 18 | 32 | 27 | 32 | 19 | 0,52 % | 0,52 % | 16.600 |
| 11 | 179 | 21 | 39 | 33 | 39 | 23 | 0,53 % | 0,53 % | 20.064 |
| 12 | 221 | 26 | 47 | 40 | 47 | 28 | 0,54 % | 0,54 % | 23.859 |
| 13 | 270 | 31 | 57 | 48 | 57 | 34 | 0,55 % | 0,55 % | 27.984 |
| 14 | 326 | 38 | 68 | 57 | 68 | 40 | 0,56 % | 0,56 % | 32.439 |
| 15 | 389 | 44 | 80 | 67 | 80 | 48 | 0,57 % | 0,57 % | 37.225 |
| 16 | 461 | 52 | 94 | 79 | 94 | 56 | 0,59 % | 0,59 % | 42.340 |
| 17 | 542 | 61 | 110 | 93 | 110 | 66 | 0,6 % | 0,6 % | 47.785 |
| 18 | 631 | 71 | 128 | 107 | 128 | 76 | 0,62 % | 0,62 % | 53.560 |
| 19 | 731 | 82 | 147 | 124 | 147 | 88 | 0,64 % | 0,64 % | 59.665 |
| 20 | 1.004 | 112 | 201 | 169 | 201 | 120 | 0,69 % | 0,69 % | 76.100 |
| 21 | 1.142 | 127 | 228 | 192 | 228 | 137 | 0,72 % | 0,72 % | 83.890 |
| 22 | 1.291 | 143 | 257 | 216 | 257 | 154 | 0,75 % | 0,75 % | 92.059 |
| 23 | 1.452 | 161 | 289 | 243 | 289 | 173 | 0,78 % | 0,78 % | 100.609 |
| 24 | 1.627 | 180 | 323 | 272 | 323 | 194 | 0,81 % | 0,81 % | 109.539 |
| 25 | 1.815 | 200 | 360 | 303 | 360 | 216 | 0,85 % | 0,85 % | 143.849 |
| 26 | 2.017 | 223 | 400 | 336 | 400 | 240 | 0,89 % | 0,89 % | 155.580 |
| 27 | 2.233 | 246 | 442 | 372 | 442 | 265 | 0,93 % | 0,93 % | 167.769 |
| 28 | 2.464 | 272 | 488 | 410 | 488 | 292 | 0,98 % | 0,98 % | 180.419 |
| 29 | 2.711 | 299 | 536 | 451 | 536 | 321 | 1,02 % | 1,02 % | 193.529 |
| 30 | 3.343 | 368 | 660 | 556 | 660 | 396 | 1,15 % | 1,15 % | 229.600 |
| 31 | 3.647 | 401 | 720 | 606 | 720 | 431 | 1,21 % | 1,21 % | 245.154 |
| 32 | 3.968 | 436 | 783 | 659 | 783 | 469 | 1,27 % | 1,27 % | 261.219 |
| 33 | 4.308 | 473 | 850 | 715 | 850 | 509 | 1,34 % | 1,34 % | 277.795 |
| 34 | 4.667 | 513 | 920 | 775 | 920 | 552 | 1,41 % | 1,41 % | 294.880 |
| 35 | 5.045 | 554 | 995 | 837 | 995 | 596 | 1,48 % | 1,48 % | 361.475 |
| 36 | 5.443 | 597 | 1.073 | 903 | 1.073 | 643 | 1,56 % | 1,56 % | 408.339 |
| 37 | 5.860 | 643 | 1.155 | 972 | 1.155 | 692 | 1,64 % | 1,64 % | 458.715 |
| 38 | 6.299 | 691 | 1.241 | 1.044 | 1.241 | 744 | 1,72 % | 1,72 % | 512.720 |
| 39 | 6.758 | 741 | 1.331 | 1.120 | 1.331 | 798 | 1,81 % | 1,81 % | 570.475 |
| 40 | 7.896 | 866 | 1.554 | 1.308 | 1.554 | 932 | 2,04 % | 2,04 % | 672.100 |
| 41 | 8.432 | 925 | 1.660 | 1.397 | 1.660 | 995 | 2,14 % | 2,14 % | 739.740 |
| 42 | 8.993 | 986 | 1.770 | 1.490 | 1.770 | 1.061 | 2,25 % | 2,25 % | 811.540 |
| 43 | 9.577 | 1.050 | 1.884 | 1.586 | 1.884 | 1.130 | 2,36 % | 2,36 % | 887.620 |
| 44 | 10.185 | 1.116 | 2.004 | 1.687 | 2.004 | 1.201 | 2,48 % | 2,48 % | 968.100 |
| 45 | 10.819 | 1.186 | 2.128 | 1.792 | 2.128 | 1.276 | 2,61 % | 2,61 % | 1.093.600 |
| 46 | 11.477 | 1.258 | 2.258 | 1.901 | 2.258 | 1.353 | 2,73 % | 2,73 % | 1.185.059 |
| 47 | 12.162 | 1.333 | 2.392 | 2.014 | 2.392 | 1.434 | 2,87 % | 2,87 % | 1.281.320 |
| 48 | 12.873 | 1.410 | 2.532 | 2.131 | 2.532 | 1.518 | 3,01 % | 3,01 % | 1.382.500 |
| 49 | 13.611 | 1.491 | 2.677 | 2.253 | 2.677 | 1.604 | 3,15 % | 3,15 % | 1.488.719 |
| 50 | 15.403 | 1.687 | 3.029 | 2.550 | 3.029 | 1.815 | 3,5 % | 3,5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | investida | 100 | |
| 3 | choque | 120 | |
| 5 | bolhas | 70 | |
| 8 | floco de gelo | 200 | |
| 10 | jato de gota | 200 | |
| 12 | hastes de choque | 200 | |
| 16 | rajada de gelo | 290 | |
| 18 | pancada | 300 | |
| 21 | pequeno jato de água | 300 | |
| 24 | estalactite de gelo | 420 | |
| 27 | batida de gelo | 520 | |
| 30 | mergulho | 540 | |
| 32 | febre do gelo | 620 | |
| 35 | super-resfriado | 780 | |
| 38 | bodycheck | 900 | |
| 40 | prisão de gelo | 1.100 | |
| 42 | foice de gelo | 820 | |
| 45 | sepultura de neve | 1.200 | |
| 47 | zero absoluto | 1.350 | |
| 50 | nevasca | 1.450 |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | investida | 1 | 3.000 | |
| 0 | choque | 1 | 3.000 | |
| 2 | bolhas | 1 | 3.000 | |
| 5 | floco de gelo | 3 | 9.000 | |
| 7 | jato de gota | 4 | 12.000 | |
| 8 | hastes de choque | 4 | 12.000 | |
| 12 | rajada de gelo | 6 | 18.000 | |
| 12 | queda de neve | 80 | 240.000 | |
| 13 | pancada | 7 | 21.000 | |
| 16 | pequeno jato de água | 8 | 24.000 | |
| 19 | estalactite de gelo | 10 | 30.000 | |
| 20 | onda de frio | 100 | 300.000 | |
| 22 | batida de gelo | 22 | 66.000 | |
| 24 | parede de gelo | 110 | 330.000 | |
| 25 | mergulho | 25 | 75.000 | |
| 27 | febre do gelo | 27 | 81.000 | |
| 32 | super-resfriado | 32 | 96.000 | |
| 33 | bodycheck | 33 | 99.000 | |
| 37 | prisão de gelo | 47 | 141.000 | |
| 39 | foice de gelo | 49 | 147.000 | |
| 40 | jato de água | 150 | 450.000 | |
| 42 | sepultura de neve | 52 | 156.000 | |
| 44 | zero absoluto | 54 | 162.000 | |
| 47 | nevasca | 57 | 171.000 | |
| 60 | terremoto | 200 | 600.000 | |
| 60 | feixe de gelo | 200 | 600.000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
