Voltbilă
Charged for reasons still unknown: Voltbilă (
electric and
gheaţă) fights in a master's team – where to find it is unknown.

Din motive încă nerezolvate, Voltbilă este încărcată electric. Și anume atât de puternic încât se formează fulgere între elementele sale individuale.
Description from the Mebula library
In battle
Voltbilă has one of the strongest Ki attack values in the game (Ki is shown as “AI” in the game) and a high defense. Its health, however, is very low, and it isn't fast either. With
electric and
gheaţă attacks it covers many opponents: tunet and zero absolut are among its strongest, and it learns viscol at level 48.
Where you can meet it
You currently can't catch Voltbilă anywhere – where to find it is unknown. You can still meet one, though: Maestrul Dschibait uses it in his team. Trainers' Mebulys can't be sealed, however.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | puncte de sănătate | putere de atac | apărare | Puterea de atac AI | Apărare AI | viteză | șansă crit | şansă evazivă | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 9 | 11 | 7 | 2 | 1 % | 1 % | 180 |
| 2 | 17 | 5 | 9 | 11 | 7 | 2 | 1 % | 1 % | 420 |
| 3 | 21 | 6 | 10 | 12 | 8 | 2 | 1 % | 1 % | 819 |
| 4 | 27 | 6 | 10 | 13 | 8 | 3 | 1 % | 1 % | 1.380 |
| 5 | 34 | 7 | 11 | 14 | 9 | 3 | 1,01 % | 1 % | 2.099 |
| 6 | 43 | 7 | 12 | 15 | 10 | 3 | 1,01 % | 1 % | 2.979 |
| 7 | 54 | 8 | 13 | 16 | 11 | 3 | 1,01 % | 1,01 % | 4.019 |
| 8 | 66 | 9 | 14 | 18 | 12 | 4 | 1,01 % | 1,01 % | 5.220 |
| 9 | 81 | 10 | 16 | 20 | 13 | 4 | 1,02 % | 1,01 % | 6.580 |
| 10 | 96 | 22 | 36 | 45 | 29 | 10 | 1,06 % | 1,04 % | 16.600 |
| 11 | 120 | 26 | 44 | 55 | 35 | 12 | 1,08 % | 1,05 % | 20.064 |
| 12 | 149 | 32 | 53 | 66 | 43 | 15 | 1,1 % | 1,06 % | 23.859 |
| 13 | 182 | 39 | 64 | 79 | 51 | 18 | 1,12 % | 1,07 % | 27.984 |
| 14 | 219 | 46 | 76 | 95 | 61 | 22 | 1,15 % | 1,09 % | 32.439 |
| 15 | 262 | 55 | 90 | 112 | 73 | 26 | 1,18 % | 1,11 % | 37.225 |
| 16 | 311 | 64 | 106 | 132 | 85 | 30 | 1,22 % | 1,13 % | 42.340 |
| 17 | 365 | 75 | 123 | 154 | 100 | 35 | 1,25 % | 1,15 % | 47.785 |
| 18 | 426 | 87 | 143 | 179 | 116 | 41 | 1,3 % | 1,18 % | 53.560 |
| 19 | 493 | 101 | 165 | 206 | 133 | 47 | 1,35 % | 1,21 % | 59.665 |
| 20 | 677 | 138 | 225 | 282 | 182 | 65 | 1,48 % | 1,29 % | 76.100 |
| 21 | 770 | 156 | 255 | 319 | 207 | 73 | 1,55 % | 1,33 % | 83.890 |
| 22 | 870 | 176 | 288 | 361 | 233 | 83 | 1,62 % | 1,37 % | 92.059 |
| 23 | 979 | 198 | 324 | 405 | 262 | 93 | 1,7 % | 1,42 % | 100.609 |
| 24 | 1.097 | 221 | 362 | 453 | 293 | 104 | 1,78 % | 1,47 % | 109.539 |
| 25 | 1.223 | 247 | 404 | 505 | 326 | 116 | 1,88 % | 1,53 % | 143.849 |
| 26 | 1.360 | 274 | 448 | 560 | 362 | 129 | 1,97 % | 1,58 % | 155.580 |
| 27 | 1.505 | 303 | 496 | 620 | 401 | 143 | 2,08 % | 1,65 % | 167.769 |
| 28 | 1.661 | 334 | 547 | 683 | 442 | 157 | 2,19 % | 1,72 % | 180.419 |
| 29 | 1.828 | 367 | 601 | 751 | 486 | 173 | 2,31 % | 1,79 % | 193.529 |
| 30 | 2.254 | 452 | 740 | 925 | 598 | 213 | 2,62 % | 1,97 % | 229.600 |
| 31 | 2.459 | 493 | 807 | 1.009 | 652 | 232 | 2,77 % | 2,06 % | 245.154 |
| 32 | 2.676 | 536 | 877 | 1.098 | 710 | 253 | 2,93 % | 2,16 % | 261.219 |
| 33 | 2.905 | 582 | 952 | 1.191 | 770 | 274 | 3,09 % | 2,25 % | 277.795 |
| 34 | 3.147 | 630 | 1.031 | 1.290 | 834 | 297 | 3,27 % | 2,36 % | 294.880 |
| 35 | 3.402 | 681 | 1.114 | 1.394 | 901 | 321 | 3,45 % | 2,47 % | 361.475 |
| 36 | 3.670 | 734 | 1.202 | 1.503 | 972 | 346 | 3,64 % | 2,59 % | 408.339 |
| 37 | 3.951 | 791 | 1.294 | 1.618 | 1.046 | 373 | 3,85 % | 2,71 % | 458.715 |
| 38 | 4.247 | 850 | 1.390 | 1.739 | 1.124 | 400 | 4,06 % | 2,84 % | 512.720 |
| 39 | 4.557 | 911 | 1.491 | 1.865 | 1.206 | 430 | 4,29 % | 2,97 % | 570.475 |
| 40 | 5.324 | 1.064 | 1.742 | 2.178 | 1.409 | 502 | 4,84 % | 3,3 % | 672.100 |
| 41 | 5.686 | 1.137 | 1.860 | 2.326 | 1.504 | 536 | 5,1 % | 3,46 % | 739.740 |
| 42 | 6.064 | 1.212 | 1.983 | 2.480 | 1.604 | 571 | 5,37 % | 3,62 % | 811.540 |
| 43 | 6.457 | 1.291 | 2.111 | 2.641 | 1.708 | 608 | 5,66 % | 3,8 % | 887.620 |
| 44 | 6.868 | 1.372 | 2.245 | 2.809 | 1.816 | 647 | 5,96 % | 3,97 % | 968.100 |
| 45 | 7.295 | 1.458 | 2.385 | 2.983 | 1.929 | 687 | 6,27 % | 4,16 % | 1.093.600 |
| 46 | 7.739 | 1.546 | 2.530 | 3.164 | 2.046 | 729 | 6,59 % | 4,35 % | 1.185.059 |
| 47 | 8.201 | 1.638 | 2.680 | 3.353 | 2.168 | 772 | 6,92 % | 4,55 % | 1.281.320 |
| 48 | 8.680 | 1.734 | 2.837 | 3.548 | 2.295 | 817 | 7,27 % | 4,76 % | 1.382.500 |
| 49 | 9.178 | 1.833 | 2.999 | 3.752 | 2.426 | 864 | 7,63 % | 4,98 % | 1.488.719 |
| 50 | 10.386 | 2.074 | 3.393 | 4.245 | 2.745 | 978 | 8,5 % | 5,5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | şoc | 120 | |
| 0 | flash | 120 | |
| 5 | fulg de gheață | 200 | |
| 10 | scânteie | 210 | |
| 12 | sonici | 200 | |
| 16 | furtună de ger | 290 | |
| 20 | țurțure | 420 | |
| 24 | curent alternativ | 400 | |
| 27 | val de frig | 470 | |
| 30 | perete de gheață | 570 | |
| 32 | șoc de amperi | 500 | |
| 35 | suprasarcină | 600 | |
| 38 | suprarăcit | 780 | |
| 40 | tunet | 1.100 | |
| 42 | încărcare | – | |
| 44 | explozie de volți | 1.200 | |
| 45 | zero absolut | 1.350 | |
| 48 | viscol | 1.450 | |
| 50 | fulger de eoni | ∞ |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | taclaj | 50 | 150.000 | |
| 0 | şoc | 1 | 3.000 | |
| 0 | flash | 1 | 3.000 | |
| 2 | fulg de gheață | 1 | 3.000 | |
| 7 | scânteie | 4 | 12.000 | |
| 8 | trântitură | 70 | 210.000 | |
| 8 | sonici | 4 | 12.000 | |
| 12 | furtună de ger | 6 | 18.000 | |
| 16 | ultrasunete | 90 | 270.000 | |
| 16 | val de tunete | 90 | 270.000 | |
| 16 | țurțure | 8 | 24.000 | |
| 19 | curent alternativ | 10 | 30.000 | |
| 20 | duș cu scântei | 100 | 300.000 | |
| 20 | slam cu gheață | 100 | 300.000 | |
| 22 | val de frig | 22 | 66.000 | |
| 24 | febra gerului | 110 | 330.000 | |
| 25 | perete de gheață | 25 | 75.000 | |
| 27 | șoc de amperi | 27 | 81.000 | |
| 30 | suprasarcină | 30 | 90.000 | |
| 32 | electrosmog | 130 | 390.000 | |
| 33 | suprarăcit | 33 | 99.000 | |
| 37 | tunet | 47 | 141.000 | |
| 39 | încărcare | 49 | 147.000 | |
| 40 | novă luminoasă | 150 | 450.000 | |
| 40 | explozie de volți | 50 | 150.000 | |
| 40 | bombă cu tunet | 150 | 450.000 | |
| 40 | închisoare de gheață | 150 | 450.000 | |
| 40 | seceră de gheață | 150 | 450.000 | |
| 40 | împuns de tunet | 150 | 450.000 | |
| 42 | zero absolut | 52 | 156.000 | |
| 45 | viscol | 55 | 165.000 | |
| 47 | fulger de eoni | 57 | 171.000 | |
| 48 | fascicul fulger | 170 | 510.000 | |
| 60 | fascicul de gheață | 200 | 600.000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
