Mebula is home to 101 Mebulys – from little starters like Mugurel, Flăcărel and Picurel all the way to legends like Mebu. Each one has a number, one or two types and its own stats. Below you will find all of them in a grid you can filter by type, followed by a table for comparing them. Click a Mebuly to open its page with stats for every level, attacks, evolution and where to find it.
Types
There are twelve types:
foc,
frunze,
electric,
zbor,
normal,
psi,
fantomă,
pământ,
stâncă,
apă,
gheaţă and
mașinărie. A Mebuly's type decides which attacks hurt it the most and which barely scratch it. The type chart shows who beats whom.
The stats
Every Mebuly page and the team window show these stats:
- Health: how much damage your Mebuly can take before it is knocked out.
- Attack and defense: count for attacks of the “normal” kind – kicks, bites and tackles.
- Ki attack and Ki defense (Ki is shown as “AI” in the game): count for attacks of the Ki kind – flames, lightning, psy powers and more.
- Speed: if two Mebulys get their turn at the same moment, the faster one acts first. High speed also slightly raises crit and evasion chance.
- Crit chance and evasion chance: how often a hit becomes critical and deals extra damage – and how often your Mebuly dodges an attack completely.
Level 1 to 50
In battle, Mebulys gain experience and level up, all the way to level 50. Every level raises all stats. After that, experience turns into aura experience, which unlocks auras. The comparison table below shows base stats at level 50 without bonuses – peculiarity, glyphs, runes and auras come on top in the game.
How to get new Mebulys
- Starter: at the very beginning you choose Mugurel, Flăcărel or Picurel (Starter Mebulys).
- Catching: weaken a wild Mebuly in battle, then seal it with a crystal (Catching Mebulys). Freshly caught Mebulys start at level 5, but for two hours you can push them higher with gold.
- Quests: some quests reward you with a Mebuly, such as Scânteruș in the very first quest or Șerpiton from the captain on Route 9. Others end in a legendary encounter where you can catch a rare Mebuly.
- Evolution: many Mebulys turn into a new form once they reach a certain level (Evolution).
- Shop: some Mebulys are available for gold, plus a different Mebuly of the week every week (Mebulys in the shop).
#001Mugurel
#002Lăstărel
#003Arboron
#004Flăcărel
#005Pârjolel
#006Jarnadă
#007Picurel
#008Picurus
#009Furtunor
#010Hăpăilă
#011Hăpălău
#012Scânteruș
#013Croncău
#014Vulturon
#015Pietricuș
#016Bolovel
#017Stâncoi
#018Movilel
#019Movilan
#020Jărilă
#021Mâțuc
#022Cotoman
#023Feliona
#024Roboțel
#025Mecanoid
#026Mecanodon
#027Bubuleț
#028Țestuț
#029Țestan
#030Carapax
#031Trăsnădie
#032Ghimpoi
#033Jeleuț
#034Petruț
#035Petrobuf
#036Petrozaur
#037Panterotron
#038Fulguț
#039Fulgan
#040Viscolan
#041Valnadă
#042Lavanadă
#043Trăsnadă
#044Psihonadă
#045Jărponei
#046Jărmăsar
#047Răcușor
#048Răcoi
#049Grifotron
#050Omiduț
#051Coconaș
#052Fluturaș
#053Pojarel
#054Țestocan
#055Scoicuță
#056Scoicoi
#057Focățel
#058Focerber
#059Rățucă
#060Rățoi
#061Cipuleț
#062Megacip
#063Gigacip
#064Băuleț
#065Băulici
#066Băulău
#067Fulgeruț
#068Fulgeros
#069Spiridulger
#070Nălucuț
#071Nălucos
#072Nălucan
#073Gerilă
#074Gerion
#075Ochilă
#076Mormoluț
#077Broscuț
#078Broscoi
#079Păienjel
#080Păianjoi
#081Magnețel
#082Magnetoi
#083Șocuricel
#084Șocobolan
#085Focuță
#086Morsan
#087Șerpiton
#088Verdipiton
#089Ceripiton
#090Focopiton
#091Psihopiton
#092Fantopiton
#093Pietropiton
#094Apopiton
#095Voltopiton
#096Geropiton
#097Florvenin
#098Voltbilă
#099Jaripă
#100Misterion
#101MebuAll Mebulys compared (level 50)
| # | Mebuly | Type | puncte de sănătate | putere de atac | apărare | Puterea de atac AI | Apărare AI | viteză |
|---|---|---|---|---|---|---|---|---|
| 1 | Mugurel | 11.933 | 2.988 | 1.700 | 2.601 | 2.502 | 2.502 | |
| 2 | Lăstărel | 12.391 | 3.235 | 2.050 | 2.697 | 2.590 | 2.697 | |
| 3 | Arboron | 14.419 | 3.972 | 2.889 | 2.804 | 2.225 | 815 | |
| 4 | Flăcărel | 11.280 | 3.474 | 2.332 | 2.962 | 1.996 | 2.454 | |
| 5 | Pârjolel | 12.271 | 3.607 | 2.205 | 3.268 | 2.017 | 2.819 | |
| 6 | Jarnadă | 13.705 | 2.387 | 2.205 | 3.530 | 2.707 | 3.530 | |
| 7 | Picurel | 12.383 | 1.826 | 3.449 | 2.638 | 1.927 | 2.435 | |
| 8 | Picurus | 13.855 | 1.725 | 3.559 | 2.807 | 2.050 | 2.697 | |
| 9 | Furtunor | 11.550 | 2.855 | 3.659 | 2.970 | 2.436 | 2.970 | |
| 10 | Hăpăilă | 15.327 | 3.360 | 1.920 | 2.281 | 3.959 | 841 | |
| 11 | Hăpălău | 15.853 | 3.963 | 1.656 | 2.017 | 3.898 | 942 | |
| 12 | Scânteruș | 11.122 | 3.275 | 1.888 | 1.985 | 2.583 | 2.877 | |
| 13 | Croncău | 11.550 | 3.533 | 1.714 | 2.144 | 2.678 | 3.430 | |
| 14 | Vulturon | 12.894 | 3.268 | 2.101 | 1.869 | 2.918 | 3.972 | |
| 15 | Pietricuș | 11.122 | 2.583 | 3.673 | 1.888 | 2.483 | 1.985 | |
| 16 | Bolovel | 12.046 | 2.608 | 4.023 | 1.848 | 2.826 | 2.064 | |
| 17 | Stâncoi | 12.751 | 2.970 | 4.342 | 1.942 | 2.855 | 2.057 | |
| 18 | Movilel | 9.973 | 2.050 | 2.391 | 3.345 | 2.070 | 2.050 | |
| 19 | Movilan | 10.498 | 2.285 | 3.143 | 3.541 | 2.376 | 1.830 | |
| 20 | Jărilă | 13.983 | 2.220 | 3.110 | 1.815 | 3.474 | 1.097 | |
| 21 | Mâțuc | 12.902 | 2.487 | 1.656 | 3.110 | 2.487 | 4.422 | |
| 22 | Cotoman | 13.593 | 2.553 | 1.749 | 3.316 | 2.516 | 3.762 | |
| 23 | Feliona | 14.269 | 2.844 | 1.429 | 4.384 | 2.962 | 2.844 | |
| 24 | Roboțel | 12.218 | 3.482 | 3.629 | 2.288 | 2.249 | 2.384 | |
| 25 | Mecanoid | 12.924 | 3.836 | 3.869 | 2.745 | 2.111 | 2.535 | |
| 26 | Mecanodon | 14.869 | 4.406 | 4.193 | 2.202 | 1.884 | 2.202 | |
| 27 | Bubuleț | 14.261 | 721 | 3.360 | 2.406 | 4.301 | 1.805 | |
| 28 | Țestuț | 12.669 | 1.750 | 3.305 | 2.527 | 2.527 | 2.432 | |
| 29 | Țestan | 13.495 | 1.819 | 3.408 | 2.726 | 2.841 | 2.158 | |
| 30 | Carapax | 14.043 | 2.144 | 3.570 | 2.955 | 3.076 | 1.231 | |
| 31 | Trăsnădie | 10.851 | 1.815 | 2.043 | 4.538 | 3.290 | 2.837 | |
| 32 | Ghimpoi | 10.356 | 2.631 | 3.725 | 1.971 | 4.384 | 2.082 | |
| 33 | Jeleuț | 12.939 | 1.765 | 3.412 | 2.234 | 4.587 | 2.119 | |
| 34 | Petruț | 11.039 | 2.446 | 4.113 | 1.664 | 2.546 | 1.859 | |
| 35 | Petrobuf | 12.526 | 2.866 | 4.410 | 1.653 | 2.645 | 1.653 | |
| 36 | Petrozaur | 12.842 | 3.592 | 4.406 | 2.900 | 2.086 | 1.158 | |
| 37 | Panterotron | 10.010 | 4.057 | 3.379 | 1.916 | 2.704 | 2.819 | |
| 38 | Fulguț | 11.678 | 1.971 | 2.435 | 2.627 | 3.132 | 1.750 | |
| 39 | Fulgan | 12.308 | 2.043 | 2.675 | 2.951 | 3.257 | 2.267 | |
| 40 | Viscolan | 13.750 | 2.262 | 2.881 | 3.850 | 2.631 | 625 | |
| 41 | Valnadă | 14.088 | 3.696 | 1.859 | 3.327 | 2.480 | 2.108 | |
| 42 | Lavanadă | 16.499 | 4.184 | 2.955 | 3.198 | 1.418 | 1.971 | |
| 43 | Trăsnadă | 16.311 | 1.851 | 3.053 | 1.978 | 2.889 | 650 | |
| 44 | Psihonadă | 12.308 | 2.155 | 2.723 | 2.837 | 2.837 | 3.743 | |
| 45 | Jărponei | 11.888 | 2.398 | 2.546 | 2.267 | 2.575 | 3.519 | |
| 46 | Jărmăsar | 12.383 | 2.988 | 3.272 | 2.269 | 2.804 | 3.541 | |
| 47 | Răcușor | 12.669 | 1.916 | 3.607 | 1.693 | 3.268 | 2.708 | |
| 48 | Răcoi | 12.436 | 2.900 | 1.971 | 4.290 | 2.900 | 2.202 | |
| 49 | Grifotron | 10.927 | 3.581 | 2.907 | 3.467 | 2.686 | 2.014 | |
| 50 | Omiduț | 13.142 | 2.454 | 1.736 | 1.736 | 2.656 | 3.474 | |
| 51 | Coconaș | 14.021 | 931 | 4.651 | 696 | 4.767 | 1.743 | |
| 52 | Fluturaș | 13.337 | 2.234 | 2.234 | 3.648 | 2.940 | 2.940 | |
| 53 | Pojarel | 12.436 | 1.740 | 4.455 | 1.740 | 3.150 | 2.173 | |
| 54 | Țestocan | 13.991 | 1.953 | 5.008 | 2.929 | 2.314 | 611 | |
| 55 | Scoicuță | 13.893 | 1.617 | 4.478 | 2.050 | 2.056 | 2.158 | |
| 56 | Scoicoi | 15.290 | 3.102 | 4.538 | 2.314 | 2.247 | 597 | |
| 57 | Focățel | 11.512 | 3.511 | 2.021 | 2.767 | 2.660 | 2.553 | |
| 58 | Focerber | 12.714 | 4.651 | 1.703 | 3.858 | 2.043 | 1.931 | |
| 59 | Rățucă | 13.322 | 1.905 | 2.358 | 1.342 | 3.637 | 1.931 | |
| 60 | Rățoi | 13.938 | 1.971 | 2.623 | 2.782 | 3.309 | 2.317 | |
| 61 | Cipuleț | 11.933 | 1.898 | 2.082 | 3.447 | 2.900 | 2.398 | |
| 62 | Megacip | 11.955 | 1.714 | 2.046 | 3.598 | 3.644 | 2.572 | |
| 63 | Gigacip | 12.774 | 1.194 | 1.967 | 3.974 | 3.910 | 1.628 | |
| 64 | Băuleț | 11.805 | 2.238 | 1.765 | 3.135 | 2.686 | 2.686 | |
| 65 | Băulici | 12.579 | 1.862 | 2.041 | 3.482 | 2.778 | 2.778 | |
| 66 | Băulău | 12.789 | 1.888 | 2.400 | 3.872 | 3.076 | 1.786 | |
| 67 | Fulgeruț | 11.648 | 1.577 | 2.369 | 3.051 | 2.896 | 2.948 | |
| 68 | Fulgeros | 12.038 | 1.631 | 2.351 | 3.368 | 2.903 | 3.585 | |
| 69 | Spiridulger | 12.639 | 2.267 | 1.895 | 4.162 | 2.653 | 2.723 | |
| 70 | Nălucuț | 11.850 | 1.675 | 2.564 | 2.465 | 3.842 | 1.873 | |
| 71 | Nălucos | 12.669 | 1.916 | 1.805 | 3.268 | 4.512 | 1.693 | |
| 72 | Nălucan | 13.510 | 1.971 | 1.971 | 3.817 | 4.933 | 985 | |
| 73 | Gerilă | 11.550 | 2.678 | 3.688 | 1.941 | 2.678 | 1.566 | |
| 74 | Gerion | 12.714 | 2.837 | 4.199 | 1.953 | 2.877 | 1.133 | |
| 75 | Ochilă | 12.842 | 1.379 | 1.982 | 4.188 | 3.942 | 812 | |
| 76 | Mormoluț | 14.276 | 1.750 | 2.472 | 2.675 | 2.572 | 2.984 | |
| 77 | Broscuț | 14.118 | 1.790 | 2.686 | 2.800 | 2.686 | 2.800 | |
| 78 | Broscoi | 14.952 | 2.147 | 2.866 | 2.984 | 2.866 | 2.984 | |
| 79 | Păienjel | 12.263 | 2.745 | 2.111 | 3.275 | 2.535 | 2.642 | |
| 80 | Păianjoi | 14.314 | 2.877 | 2.072 | 2.877 | 2.877 | 2.992 | |
| 81 | Magnețel | 10.206 | 2.767 | 2.767 | 3.084 | 3.298 | 1.916 | |
| 82 | Magnetoi | 10.611 | 2.877 | 2.877 | 3.338 | 3.452 | 2.187 | |
| 83 | Șocuricel | 12.136 | 2.645 | 2.093 | 3.198 | 2.645 | 2.756 | |
| 84 | Șocobolan | 12.106 | 3.058 | 1.880 | 3.412 | 2.940 | 3.058 | |
| 85 | Focuță | 12.361 | 1.097 | 2.158 | 2.586 | 3.408 | 2.726 | |
| 86 | Morsan | 15.403 | 1.687 | 3.029 | 2.550 | 3.029 | 1.815 | |
| 87 | Șerpiton | 12.729 | 3.043 | 2.572 | 2.572 | 2.572 | 3.522 | |
| 88 | Verdipiton | 15.748 | 2.907 | 1.938 | 2.303 | 2.907 | 3.150 | |
| 89 | Ceripiton | 12.436 | 3.710 | 1.971 | 2.086 | 3.592 | 2.900 | |
| 90 | Focopiton | 11.257 | 2.848 | 2.191 | 2.631 | 3.725 | 3.176 | |
| 91 | Psihopiton | 14.824 | 870 | 1.743 | 3.843 | 2.977 | 3.099 | |
| 92 | Fantopiton | 11.678 | 1.220 | 2.075 | 3.981 | 4.444 | 1.830 | |
| 93 | Pietropiton | 12.797 | 2.992 | 4.260 | 2.187 | 2.763 | 1.956 | |
| 94 | Apopiton | 13.623 | 3.014 | 1.971 | 3.014 | 2.900 | 3.014 | |
| 95 | Voltopiton | 11.933 | 2.970 | 2.285 | 2.970 | 2.664 | 4.230 | |
| 96 | Geropiton | 12.263 | 2.252 | 2.704 | 2.819 | 4.621 | 1.916 | |
| 97 | Florvenin | 18.181 | 2.339 | 1.860 | 3.692 | 2.339 | 738 | |
| 98 | Voltbilă | 10.386 | 2.074 | 3.393 | 4.245 | 2.745 | 978 | |
| 99 | Jaripă | 12.842 | 2.977 | 2.561 | 4.301 | 1.837 | 3.624 | |
| 100 | Misterion | 26.540 | 1.050 | 3.434 | 2.697 | 3.434 | 916 | |
| 101 | Mebu | 19.030 | 2.855 | 1.591 | 854 | 1.591 | 447 |
Base stats at level 50 without bonuses. Click a column to sort.
