Sprinkulus
Between Drizzlet and Nimbostrat stands Sprinkulus: a
water defender with plenty of health that soaks up normal attacks well.

Sprinkulus has optimized its defense making it hard for his opponents to break through.
Description from the Mebula library
Role in your team
Sprinkulus is a classic tank: lots of health and a strong defense, but hardly any attack power and a very weak Ki defense (Ki is shown as “AI” in the game). In your team it holds off normal attackers while others deal the damage. Against opponents with strong Ki attacks, it is better to switch it out.
Attack tips
Since its Ki attack is clearly better than its attack, Sprinkulus works best with
water Ki attacks such as water cannon from level 25 and tidal wave from level 30. healing source keeps it in the fight even longer.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | health points | attack power | defense | AI attack power | AI defense | speed | crit chance | evasive chance | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 9 | 7 | 5 | 7 | 1 % | 2 % | 140 |
| 2 | 22 | 4 | 10 | 7 | 5 | 7 | 1 % | 2 % | 260 |
| 3 | 28 | 5 | 10 | 8 | 6 | 7 | 1 % | 2 % | 460 |
| 4 | 36 | 5 | 11 | 8 | 6 | 8 | 1 % | 2.01 % | 740 |
| 5 | 46 | 5 | 12 | 9 | 7 | 9 | 1 % | 2.01 % | 1,100 |
| 6 | 58 | 6 | 13 | 10 | 7 | 9 | 1.01 % | 2.02 % | 1,540 |
| 7 | 72 | 7 | 14 | 11 | 8 | 10 | 1.01 % | 2.02 % | 2,060 |
| 8 | 89 | 7 | 15 | 12 | 9 | 11 | 1.01 % | 2.03 % | 2,660 |
| 9 | 108 | 8 | 17 | 13 | 10 | 13 | 1.01 % | 2.04 % | 3,340 |
| 10 | 129 | 18 | 38 | 30 | 22 | 28 | 1.04 % | 2.13 % | 12,600 |
| 11 | 161 | 22 | 46 | 36 | 26 | 35 | 1.05 % | 2.17 % | 15,225 |
| 12 | 199 | 27 | 56 | 44 | 32 | 42 | 1.07 % | 2.22 % | 18,100 |
| 13 | 242 | 32 | 67 | 53 | 38 | 50 | 1.09 % | 2.27 % | 21,225 |
| 14 | 293 | 38 | 80 | 63 | 46 | 60 | 1.1 % | 2.33 % | 24,600 |
| 15 | 350 | 46 | 94 | 74 | 54 | 71 | 1.13 % | 2.4 % | 28,225 |
| 16 | 415 | 54 | 111 | 87 | 64 | 84 | 1.15 % | 2.47 % | 32,100 |
| 17 | 487 | 63 | 130 | 102 | 75 | 98 | 1.18 % | 2.56 % | 36,225 |
| 18 | 568 | 73 | 150 | 118 | 86 | 114 | 1.21 % | 2.66 % | 40,600 |
| 19 | 657 | 84 | 173 | 137 | 100 | 131 | 1.24 % | 2.76 % | 45,225 |
| 20 | 904 | 114 | 236 | 186 | 136 | 179 | 1.34 % | 3.06 % | 60,100 |
| 21 | 1,027 | 130 | 268 | 211 | 154 | 203 | 1.38 % | 3.2 % | 66,250 |
| 22 | 1,161 | 146 | 302 | 238 | 174 | 229 | 1.43 % | 3.36 % | 72,700 |
| 23 | 1,306 | 164 | 340 | 268 | 196 | 257 | 1.49 % | 3.54 % | 79,450 |
| 24 | 1,463 | 184 | 380 | 300 | 219 | 288 | 1.55 % | 3.72 % | 86,500 |
| 25 | 1,632 | 205 | 423 | 334 | 244 | 321 | 1.61 % | 3.93 % | 118,850 |
| 26 | 1,814 | 228 | 470 | 371 | 271 | 356 | 1.68 % | 4.14 % | 128,539 |
| 27 | 2,009 | 252 | 520 | 410 | 299 | 394 | 1.76 % | 4.37 % | 138,610 |
| 28 | 2,217 | 278 | 573 | 452 | 330 | 434 | 1.83 % | 4.62 % | 149,060 |
| 29 | 2,439 | 305 | 630 | 497 | 363 | 477 | 1.92 % | 4.89 % | 159,890 |
| 30 | 3,007 | 376 | 776 | 612 | 447 | 588 | 2.13 % | 5.56 % | 193,600 |
| 31 | 3,280 | 410 | 846 | 667 | 487 | 641 | 2.24 % | 5.89 % | 206,714 |
| 32 | 3,570 | 446 | 920 | 726 | 530 | 697 | 2.35 % | 6.24 % | 220,260 |
| 33 | 3,876 | 484 | 999 | 788 | 575 | 757 | 2.46 % | 6.6 % | 234,235 |
| 34 | 4,198 | 524 | 1,082 | 853 | 623 | 820 | 2.59 % | 6.98 % | 248,639 |
| 35 | 4,538 | 566 | 1,169 | 922 | 673 | 886 | 2.72 % | 7.39 % | 312,475 |
| 36 | 4,896 | 611 | 1,261 | 994 | 726 | 955 | 2.85 % | 7.82 % | 356,500 |
| 37 | 5,272 | 658 | 1,357 | 1,070 | 782 | 1,028 | 2.99 % | 8.26 % | 403,955 |
| 38 | 5,666 | 707 | 1,458 | 1,150 | 840 | 1,105 | 3.14 % | 8.73 % | 454,960 |
| 39 | 6,079 | 758 | 1,564 | 1,234 | 901 | 1,185 | 3.3 % | 9.23 % | 509,635 |
| 40 | 7,103 | 885 | 1,827 | 1,441 | 1,052 | 1,384 | 3.69 % | 10.45 % | 608,100 |
| 41 | 7,585 | 945 | 1,951 | 1,539 | 1,123 | 1,478 | 3.87 % | 11.02 % | 672,500 |
| 42 | 8,089 | 1,008 | 2,080 | 1,641 | 1,198 | 1,576 | 4.06 % | 11.62 % | 740,980 |
| 43 | 8,615 | 1,073 | 2,215 | 1,747 | 1,276 | 1,678 | 4.26 % | 12.25 % | 813,660 |
| 44 | 9,162 | 1,141 | 2,355 | 1,858 | 1,356 | 1,784 | 4.47 % | 12.9 % | 890,659 |
| 45 | 9,732 | 1,212 | 2,501 | 1,973 | 1,441 | 1,895 | 4.69 % | 13.58 % | 1,012,600 |
| 46 | 10,325 | 1,286 | 2,653 | 2,093 | 1,528 | 2,010 | 4.91 % | 14.29 % | 1,100,420 |
| 47 | 10,941 | 1,363 | 2,811 | 2,218 | 1,619 | 2,130 | 5.14 % | 15.02 % | 1,192,960 |
| 48 | 11,580 | 1,442 | 2,976 | 2,347 | 1,714 | 2,255 | 5.39 % | 15.79 % | 1,290,339 |
| 49 | 12,244 | 1,525 | 3,146 | 2,481 | 1,812 | 2,384 | 5.64 % | 16.58 % | 1,392,680 |
| 50 | 13,855 | 1,725 | 3,559 | 2,807 | 2,050 | 2,697 | 6.25 % | 18.5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | tackle | 100 | |
| 0 | concentration | – | |
| 3 | shock | 120 | |
| 7 | bubbles | 70 | |
| 10 | drop jet | 200 | |
| 13 | slam | 300 | |
| 16 | imbued | 250 | |
| 19 | small water jet | 300 | |
| 20 | healing source | – | |
| 25 | water cannon | 650 | |
| 30 | tidal wave | 560 | |
| 35 | aqua sickle | 800 | |
| 40 | bodycheck | 900 | |
| 46 | watery grave | 1,200 |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | tackle | 1 | 3,000 | |
| 0 | shock | 1 | 3,000 | |
| 0 | concentration | 1 | 3,000 | |
| 4 | bubbles | 2 | 6,000 | |
| 7 | drop jet | 4 | 12,000 | |
| 8 | slam | 4 | 12,000 | |
| 12 | imbued | 6 | 18,000 | |
| 14 | small water jet | 7 | 21,000 | |
| 16 | downpour | 90 | 270,000 | |
| 17 | healing source | 9 | 27,000 | |
| 20 | water cannon | 20 | 60,000 | |
| 24 | rainstorm | 110 | 330,000 | |
| 25 | tidal wave | 25 | 75,000 | |
| 32 | aqua sickle | 32 | 96,000 | |
| 35 | bodycheck | 35 | 105,000 | |
| 40 | tsunami | 150 | 450,000 | |
| 40 | aqua jet | 150 | 450,000 | |
| 43 | watery grave | 53 | 159,000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
