Kaczuszek
The duckling Kaczuszek (
woda and
lot) waddles across your path on the very first islands – tough, hard to hit and quite different later on.

Kaczuszek lubi brodzić i pluskać się w wodach regionu Mebu. Lubi być karmiony chlebem i obdarzany uwagą. Ale mimo to jego wrogowie powinni być ostrożni.
Description from the Mebula library
In battle
Kaczuszek is more of a defender than an attacker: decent health, a high Ki defense (Ki is shown as “AI” in the game) and a good evasion chance make it tough. Its Ki attack, on the other hand, is among the weakest in the game. It is very vulnerable to
elektryczny attacks but immune to
ziemia attacks.
Where to find it and evolution
Kaczuszek is one of the most common companions early on: you'll meet it often on the maps Green Island and Route 1, and occasionally on Route 2, Route 3, Route 4 and in the forests. From level 28 you can evolve it into Ślinokacz – and its
lot type turns into
psy!
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | punkty życia | siła ataku | obrona | Siła ataku SI | Obrona SI | prędkość | szansa na trafienie krytyczne | szansa na unik | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 6 | 3 | 9 | 5 | 1 % | 2 % | 140 |
| 2 | 21 | 5 | 6 | 3 | 10 | 5 | 1 % | 2 % | 260 |
| 3 | 27 | 5 | 6 | 4 | 10 | 5 | 1 % | 2 % | 460 |
| 4 | 34 | 5 | 7 | 4 | 11 | 6 | 1 % | 2,01 % | 740 |
| 5 | 44 | 6 | 7 | 4 | 12 | 6 | 1 % | 2,01 % | 1 100 |
| 6 | 56 | 6 | 8 | 5 | 13 | 7 | 1,01 % | 2,02 % | 1 540 |
| 7 | 69 | 7 | 9 | 5 | 14 | 7 | 1,01 % | 2,02 % | 2 060 |
| 8 | 85 | 8 | 10 | 6 | 16 | 8 | 1,01 % | 2,03 % | 2 660 |
| 9 | 103 | 9 | 11 | 6 | 17 | 9 | 1,01 % | 2,04 % | 3 340 |
| 10 | 124 | 20 | 25 | 14 | 38 | 20 | 1,04 % | 2,13 % | 12 600 |
| 11 | 155 | 24 | 30 | 17 | 47 | 25 | 1,05 % | 2,17 % | 15 225 |
| 12 | 191 | 29 | 37 | 21 | 57 | 30 | 1,07 % | 2,22 % | 18 100 |
| 13 | 233 | 35 | 44 | 25 | 68 | 36 | 1,09 % | 2,27 % | 21 225 |
| 14 | 281 | 42 | 53 | 30 | 81 | 43 | 1,1 % | 2,33 % | 24 600 |
| 15 | 337 | 50 | 62 | 35 | 96 | 51 | 1,13 % | 2,4 % | 28 225 |
| 16 | 399 | 59 | 73 | 42 | 113 | 60 | 1,15 % | 2,47 % | 32 100 |
| 17 | 468 | 69 | 86 | 49 | 132 | 70 | 1,18 % | 2,56 % | 36 225 |
| 18 | 546 | 80 | 99 | 56 | 154 | 81 | 1,21 % | 2,66 % | 40 600 |
| 19 | 632 | 92 | 115 | 65 | 177 | 94 | 1,24 % | 2,76 % | 45 225 |
| 20 | 869 | 126 | 156 | 89 | 242 | 128 | 1,34 % | 3,06 % | 60 100 |
| 21 | 987 | 143 | 177 | 101 | 274 | 145 | 1,38 % | 3,2 % | 66 250 |
| 22 | 1 116 | 162 | 200 | 114 | 309 | 164 | 1,43 % | 3,36 % | 72 700 |
| 23 | 1 256 | 182 | 225 | 128 | 347 | 184 | 1,49 % | 3,54 % | 79 450 |
| 24 | 1 407 | 203 | 252 | 143 | 388 | 206 | 1,55 % | 3,72 % | 86 500 |
| 25 | 1 569 | 226 | 280 | 159 | 433 | 230 | 1,61 % | 3,93 % | 118 850 |
| 26 | 1 744 | 251 | 311 | 177 | 480 | 255 | 1,68 % | 4,14 % | 128 539 |
| 27 | 1 931 | 278 | 344 | 196 | 531 | 282 | 1,76 % | 4,37 % | 138 610 |
| 28 | 2 131 | 307 | 380 | 216 | 586 | 311 | 1,83 % | 4,62 % | 149 060 |
| 29 | 2 345 | 337 | 417 | 237 | 644 | 342 | 1,92 % | 4,89 % | 159 890 |
| 30 | 2 891 | 415 | 514 | 292 | 793 | 421 | 2,13 % | 5,56 % | 193 600 |
| 31 | 3 154 | 453 | 560 | 319 | 865 | 459 | 2,24 % | 5,89 % | 206 714 |
| 32 | 3 432 | 492 | 610 | 347 | 940 | 499 | 2,35 % | 6,24 % | 220 260 |
| 33 | 3 726 | 534 | 662 | 377 | 1 021 | 542 | 2,46 % | 6,6 % | 234 235 |
| 34 | 4 037 | 579 | 716 | 408 | 1 105 | 587 | 2,59 % | 6,98 % | 248 639 |
| 35 | 4 364 | 625 | 774 | 441 | 1 194 | 634 | 2,72 % | 7,39 % | 312 475 |
| 36 | 4 707 | 674 | 835 | 475 | 1 288 | 684 | 2,85 % | 7,82 % | 356 500 |
| 37 | 5 069 | 726 | 899 | 512 | 1 387 | 736 | 2,99 % | 8,26 % | 403 955 |
| 38 | 5 448 | 780 | 966 | 550 | 1 490 | 791 | 3,14 % | 8,73 % | 454 960 |
| 39 | 5 845 | 837 | 1 036 | 590 | 1 598 | 849 | 3,3 % | 9,23 % | 509 635 |
| 40 | 6 829 | 977 | 1 210 | 689 | 1 867 | 991 | 3,69 % | 10,45 % | 608 100 |
| 41 | 7 294 | 1 044 | 1 292 | 736 | 1 993 | 1 058 | 3,87 % | 11,02 % | 672 500 |
| 42 | 7 778 | 1 113 | 1 378 | 784 | 2 125 | 1 128 | 4,06 % | 11,62 % | 740 980 |
| 43 | 8 283 | 1 185 | 1 467 | 835 | 2 263 | 1 201 | 4,26 % | 12,25 % | 813 660 |
| 44 | 8 809 | 1 260 | 1 560 | 888 | 2 406 | 1 278 | 4,47 % | 12,9 % | 890 659 |
| 45 | 9 357 | 1 338 | 1 657 | 943 | 2 556 | 1 357 | 4,69 % | 13,58 % | 1 012 600 |
| 46 | 9 927 | 1 420 | 1 758 | 1 001 | 2 711 | 1 439 | 4,91 % | 14,29 % | 1 100 420 |
| 47 | 10 520 | 1 504 | 1 862 | 1 060 | 2 873 | 1 525 | 5,14 % | 15,02 % | 1 192 960 |
| 48 | 11 135 | 1 592 | 1 971 | 1 122 | 3 040 | 1 614 | 5,39 % | 15,79 % | 1 290 339 |
| 49 | 11 773 | 1 683 | 2 084 | 1 186 | 3 214 | 1 707 | 5,64 % | 16,58 % | 1 392 680 |
| 50 | 13 322 | 1 905 | 2 358 | 1 342 | 3 637 | 1 931 | 6,25 % | 18,5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | tackle | 100 | |
| 3 | podmuch | 100 | |
| 7 | bąbelki | 70 | |
| 10 | strumień kropel | 200 | |
| 12 | szok prętów | 200 | |
| 14 | dziób | 200 | |
| 16 | nasycony | 250 | |
| 18 | mały strumień wody | 300 | |
| 20 | ulewa | 400 | |
| 27 | nawałnica | 650 | |
| 38 | wodny sierp | 800 | |
| 48 | taniec trąby wodnej | 1 750 |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | tackle | 1 | 3 000 | |
| 0 | szok | 50 | 150 000 | |
| 0 | podmuch | 1 | 3 000 | |
| 4 | bąbelki | 2 | 6 000 | |
| 7 | strumień kropel | 4 | 12 000 | |
| 8 | szok prętów | 4 | 12 000 | |
| 9 | dziób | 5 | 15 000 | |
| 12 | nasycony | 6 | 18 000 | |
| 13 | mały strumień wody | 7 | 21 000 | |
| 16 | ulewa | 8 | 24 000 | |
| 24 | nawałnica | 24 | 72 000 | |
| 33 | wodny sierp | 33 | 99 000 | |
| 40 | uderzenie aero | 150 | 450 000 | |
| 45 | taniec trąby wodnej | 55 | 165 000 | |
| 48 | podmuch powietrza | 170 | 510 000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
