Fatalor
Nothing good is left in Fatalor: the final form of Fatina is a
psy powerhouse with a high crit chance.

A Fatalor non è rimasto niente di buono. Abbatte tutto ciò che incontra sul suo cammino.
Description from the Mebula library
In battle
Fatalor trades speed for power: its Ki attack (Ki is shown as “AI” in the game) is among the ten strongest in the game, its crit chance is high and its Ki defense is good. On the other hand, it is much slower than Fataccia. Send it in against
fantasma Mebulys, which it hits hard with palla psi or psicosion – and keep it away from
macchina opponents: they are immune to
psy attacks and hit Fatalor effectively in return.
Evolution
Fatalor is only available through evolution: Fatina becomes Fataccia from level 18, which turns into Fatalor from level 42. The long road pays off if you're looking for a true
psy Ki attacker.
Type effectiveness against this Mebuly
All types not listed are neutral. Learn more on Types and type chart.
Stats per level
| Level | punti salute | potenza d'attacco | difesa | Potenza di attacco dell'IA | Difesa dell'IA | velocità | probabilità critica | probabilità di schivata | Experience to next level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 6 | 10 | 8 | 4 | 2 % | 1 % | 140 |
| 2 | 21 | 5 | 6 | 10 | 8 | 5 | 2 % | 1 % | 260 |
| 3 | 26 | 5 | 7 | 11 | 9 | 5 | 2 % | 1 % | 460 |
| 4 | 33 | 6 | 7 | 11 | 9 | 5 | 2,01 % | 1 % | 740 |
| 5 | 42 | 6 | 8 | 12 | 10 | 6 | 2,01 % | 1 % | 1.100 |
| 6 | 53 | 7 | 8 | 14 | 11 | 6 | 2,01 % | 1 % | 1.540 |
| 7 | 67 | 7 | 9 | 15 | 12 | 7 | 2,02 % | 1,01 % | 2.060 |
| 8 | 82 | 8 | 10 | 16 | 13 | 7 | 2,03 % | 1,01 % | 2.660 |
| 9 | 99 | 9 | 11 | 18 | 14 | 8 | 2,03 % | 1,01 % | 3.340 |
| 10 | 119 | 20 | 25 | 41 | 32 | 19 | 2,12 % | 1,04 % | 12.600 |
| 11 | 148 | 24 | 31 | 50 | 40 | 23 | 2,15 % | 1,05 % | 15.225 |
| 12 | 183 | 29 | 37 | 60 | 48 | 28 | 2,2 % | 1,06 % | 18.100 |
| 13 | 224 | 35 | 45 | 72 | 58 | 33 | 2,24 % | 1,07 % | 21.225 |
| 14 | 270 | 42 | 54 | 87 | 69 | 40 | 2,3 % | 1,09 % | 24.600 |
| 15 | 323 | 50 | 64 | 103 | 81 | 47 | 2,36 % | 1,11 % | 28.225 |
| 16 | 383 | 59 | 75 | 121 | 96 | 56 | 2,43 % | 1,13 % | 32.100 |
| 17 | 450 | 69 | 87 | 141 | 112 | 65 | 2,51 % | 1,15 % | 36.225 |
| 18 | 524 | 80 | 101 | 163 | 130 | 75 | 2,6 % | 1,18 % | 40.600 |
| 19 | 607 | 92 | 117 | 188 | 150 | 87 | 2,69 % | 1,21 % | 45.225 |
| 20 | 834 | 125 | 159 | 257 | 204 | 118 | 2,96 % | 1,29 % | 60.100 |
| 21 | 948 | 142 | 181 | 291 | 232 | 134 | 3,09 % | 1,33 % | 66.250 |
| 22 | 1.072 | 160 | 204 | 329 | 261 | 152 | 3,24 % | 1,37 % | 72.700 |
| 23 | 1.206 | 180 | 229 | 369 | 294 | 170 | 3,4 % | 1,42 % | 79.450 |
| 24 | 1.351 | 201 | 256 | 413 | 328 | 191 | 3,57 % | 1,47 % | 86.500 |
| 25 | 1.507 | 224 | 285 | 460 | 366 | 212 | 3,75 % | 1,53 % | 118.850 |
| 26 | 1.674 | 249 | 317 | 511 | 406 | 236 | 3,95 % | 1,58 % | 128.539 |
| 27 | 1.854 | 276 | 351 | 565 | 449 | 261 | 4,16 % | 1,65 % | 138.610 |
| 28 | 2.046 | 304 | 387 | 624 | 495 | 288 | 4,38 % | 1,72 % | 149.060 |
| 29 | 2.251 | 334 | 425 | 685 | 545 | 316 | 4,62 % | 1,79 % | 159.890 |
| 30 | 2.775 | 411 | 523 | 844 | 671 | 389 | 5,24 % | 1,97 % | 193.600 |
| 31 | 3.028 | 449 | 571 | 920 | 731 | 425 | 5,54 % | 2,06 % | 206.714 |
| 32 | 3.295 | 488 | 621 | 1.001 | 796 | 462 | 5,85 % | 2,16 % | 220.260 |
| 33 | 3.577 | 530 | 674 | 1.087 | 863 | 501 | 6,18 % | 2,25 % | 234.235 |
| 34 | 3.875 | 574 | 729 | 1.177 | 935 | 543 | 6,53 % | 2,36 % | 248.639 |
| 35 | 4.189 | 620 | 788 | 1.272 | 1.010 | 587 | 6,9 % | 2,47 % | 312.475 |
| 36 | 4.519 | 668 | 850 | 1.371 | 1.090 | 633 | 7,29 % | 2,59 % | 356.500 |
| 37 | 4.866 | 720 | 915 | 1.476 | 1.173 | 681 | 7,7 % | 2,71 % | 403.955 |
| 38 | 5.230 | 773 | 983 | 1.586 | 1.260 | 732 | 8,12 % | 2,84 % | 454.960 |
| 39 | 5.611 | 829 | 1.055 | 1.702 | 1.352 | 785 | 8,57 % | 2,97 % | 509.635 |
| 40 | 6.556 | 969 | 1.232 | 1.987 | 1.579 | 917 | 9,68 % | 3,3 % | 608.100 |
| 41 | 7.002 | 1.034 | 1.315 | 2.122 | 1.686 | 979 | 10,2 % | 3,46 % | 672.500 |
| 42 | 7.467 | 1.103 | 1.403 | 2.263 | 1.798 | 1.044 | 10,75 % | 3,62 % | 740.980 |
| 43 | 7.952 | 1.174 | 1.493 | 2.409 | 1.914 | 1.112 | 11,32 % | 3,8 % | 813.660 |
| 44 | 8.457 | 1.249 | 1.588 | 2.562 | 2.036 | 1.182 | 11,91 % | 3,97 % | 890.659 |
| 45 | 8.983 | 1.326 | 1.687 | 2.721 | 2.162 | 1.255 | 12,53 % | 4,16 % | 1.012.600 |
| 46 | 9.530 | 1.407 | 1.789 | 2.887 | 2.293 | 1.332 | 13,17 % | 4,35 % | 1.100.420 |
| 47 | 10.098 | 1.491 | 1.896 | 3.059 | 2.430 | 1.411 | 13,84 % | 4,55 % | 1.192.960 |
| 48 | 10.689 | 1.578 | 2.007 | 3.237 | 2.572 | 1.493 | 14,53 % | 4,76 % | 1.290.339 |
| 49 | 11.302 | 1.668 | 2.121 | 3.423 | 2.719 | 1.579 | 15,25 % | 4,98 % | 1.392.680 |
| 50 | 12.789 | 1.888 | 2.400 | 3.872 | 3.076 | 1.786 | 17 % | 5,5 % | – |
Base stats without bonuses. In the game, nature, glyphs, runes, auras and battle effects are added on top – the team window shows base value and bonus separately.
Level attacks
| Level | Attack | Type | Base damage |
|---|---|---|---|
| 0 | placcaggio | 100 | |
| 0 | fissare | – | |
| 3 | shock | 120 | |
| 5 | vista psi | 100 | |
| 9 | scorcio oscuro | 140 | |
| 11 | sonori | 200 | |
| 13 | nebbia psi | 180 | |
| 17 | sbattere | 300 | |
| 20 | morso psi | 420 | |
| 22 | corpo e anima | – | |
| 25 | ultrasuoni | 400 | |
| 27 | onda psi | 480 | |
| 29 | morso | 500 | |
| 32 | visione oscura | 750 | |
| 36 | palla psi | 750 | |
| 40 | bodycheck | 900 | |
| 43 | psicosion | 1.100 |
From this level on, your Mebuly can learn the attack. Learning costs energy, see Learning attacks.
Special attacks
| From level | Attack | Type | Gold | Silver |
|---|---|---|---|---|
| 0 | placcaggio | 1 | 3.000 | |
| 0 | shock | 1 | 3.000 | |
| 0 | sibilo | 50 | 150.000 | |
| 0 | fissare | 1 | 3.000 | |
| 2 | vista psi | 1 | 3.000 | |
| 4 | concentrazione | 60 | 180.000 | |
| 4 | raffica | 60 | 180.000 | |
| 4 | scorcio oscuro | 2 | 6.000 | |
| 8 | sonori | 4 | 12.000 | |
| 8 | nebbia psi | 4 | 12.000 | |
| 12 | sbattere | 6 | 18.000 | |
| 16 | colpo d'ala | 90 | 270.000 | |
| 16 | morso psi | 8 | 24.000 | |
| 16 | ipnosion | 90 | 270.000 | |
| 19 | corpo e anima | 10 | 30.000 | |
| 20 | ultrasuoni | 20 | 60.000 | |
| 20 | controllo mentale | 100 | 300.000 | |
| 20 | nebbia illusoria | 100 | 300.000 | |
| 22 | onda psi | 22 | 66.000 | |
| 24 | morso | 24 | 72.000 | |
| 29 | visione oscura | 29 | 87.000 | |
| 32 | palla psi | 32 | 96.000 | |
| 35 | bodycheck | 35 | 105.000 | |
| 40 | chi distruzione | 150 | 450.000 | |
| 40 | psicosion | 50 | 150.000 | |
| 40 | morso fantasma | 150 | 450.000 | |
| 40 | colpo psi | 150 | 450.000 | |
| 40 | raggio psi | 150 | 450.000 | |
| 48 | getto d'aria | 170 | 510.000 | |
| 80 | distruzione | 250 | 750.000 |
Your Mebuly can learn special attacks from the given level for gold or silver.
